Web Server Statistics for awunz.org.nz

Program started at Mon-24-Mar-2003 03:07.
Analysed requests from Tue-08-Jan-2002 16:49 to Sun-23-Mar-2003 23:52 (439.29 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 24-Mar-2003 03:07).
Successful requests: 79,023 (2,577)
Average successful requests per day: 179 (368)
Successful requests for pages: 22,995 (525)
Average successful requests for pages per day: 52 (74)
Failed requests: 5,329 (247)
Redirected requests: 205 (2)
Distinct files requested: 587 (293)
Distinct hosts served: 3,683 (151)
Corrupt logfile lines: 1
Data transferred: 363.544 megabytes (10.940 megabytes)
Average data transferred per day: 847.427 kilobytes (1.562 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 80 requests for pages or part thereof.

   month: reqs: pages: 
--------: ----: -----: 
Jan 2002: 2015:   531: +++++++
Feb 2002: 3243:   767: ++++++++++
Mar 2002: 3579:   828: +++++++++++
Apr 2002: 4951:  1031: +++++++++++++
May 2002: 5186:  1300: +++++++++++++++++
Jun 2002: 3847:  1014: +++++++++++++
Jul 2002: 6285:  1393: ++++++++++++++++++
Aug 2002: 6244:  1804: +++++++++++++++++++++++
Sep 2002: 6759:  1958: +++++++++++++++++++++++++
Oct 2002: 7285:  2259: +++++++++++++++++++++++++++++
Nov 2002: 6018:  2078: ++++++++++++++++++++++++++
Dec 2002: 5143:  1889: ++++++++++++++++++++++++

Jan 2003: 6632:  2567: +++++++++++++++++++++++++++++++++
Feb 2003: 5096:  1717: ++++++++++++++++++++++
Mar 2003: 6740:  1859: ++++++++++++++++++++++++
Busiest month: Jan 2003 (2,567 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 100 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun:  8812:  3135: ++++++++++++++++++++++++++++++++
Mon: 10286:  2692: +++++++++++++++++++++++++++
Tue: 13213:  3417: +++++++++++++++++++++++++++++++++++
Wed: 13544:  3589: ++++++++++++++++++++++++++++++++++++
Thu: 13904:  4027: +++++++++++++++++++++++++++++++++++++++++
Fri: 11822:  3534: ++++++++++++++++++++++++++++++++++++
Sat:  7442:  2601: +++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 40 requests for pages or part thereof.

hour: reqs: pages: 
----: ----: -----: 
   0: 1819:   998: +++++++++++++++++++++++++
   1: 1261:   716: ++++++++++++++++++
   2: 1360:   744: +++++++++++++++++++
   3: 1853:  1128: +++++++++++++++++++++++++++++
   4: 1417:   871: ++++++++++++++++++++++
   5: 1343:   764: ++++++++++++++++++++
   6: 1642:   639: ++++++++++++++++
   7: 2055:   756: +++++++++++++++++++
   8: 2919:   900: +++++++++++++++++++++++
   9: 3400:   996: +++++++++++++++++++++++++
  10: 4045:   961: +++++++++++++++++++++++++
  11: 4880:  1106: ++++++++++++++++++++++++++++
  12: 4470:  1010: ++++++++++++++++++++++++++
  13: 4169:   935: ++++++++++++++++++++++++
  14: 7247:  1459: +++++++++++++++++++++++++++++++++++++
  15: 5762:  1201: +++++++++++++++++++++++++++++++
  16: 5299:   977: +++++++++++++++++++++++++
  17: 3708:   899: +++++++++++++++++++++++
  18: 3708:  1078: +++++++++++++++++++++++++++
  19: 4522:  1135: +++++++++++++++++++++++++++++
  20: 4127:  1122: +++++++++++++++++++++++++++++
  21: 3240:   900: +++++++++++++++++++++++
  22: 2517:   806: +++++++++++++++++++++
  23: 2260:   894: +++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
45275: 30.78%: .nz (New Zealand)
 9540: 29.95%: .com (Commercial)
13147: 20.01%: [unresolved numerical addresses]
 5642: 13.26%: .net (Networks)
 2239:  1.49%: .au (Australia)
  237:  1.16%: .de (Germany)
  203:  0.56%: .jp (Japan)
  567:  0.46%: .uk (United Kingdom)
  163:  0.37%: .nl (Netherlands)
  245:  0.36%: .ca (Canada)
  142:  0.36%: .br (Brazil)
  156:  0.18%: .us (United States)
  257:  0.17%: .edu (USA Higher Education)
   45:  0.12%: .ru (Russia)
  169:  0.10%: .pl (Poland)
  168:  0.09%: .org (Non Profit Making Organisations)
  137:  0.07%: .sg (Singapore)
   81:  0.05%: .fr (France)
   85:  0.05%: .no (Norway)
    3:  0.03%: .sa (Saudi Arabia)
   18:  0.03%: .dk (Denmark)
   13:  0.03%: .ir (Iran)
   45:  0.03%: .it (Italy)
   53:  0.02%: .ie (Ireland)
   27:  0.02%: .es (Spain)
   35:  0.02%: .be (Belgium)
   35:  0.02%: .ch (Switzerland)
    6:  0.02%: .cr (Costa Rica)
   33:  0.02%: .eg (Egypt)
   56:  0.02%: .ro (Romania)
    7:  0.01%: .se (Sweden)
   21:  0.01%: .mx (Mexico)
   25:  0.01%: .ae (United Arab Emirates)
   14:  0.01%: .ar (Argentina)
   24:  0.01%: .hr (Croatia)
   14:  0.01%: .fi (Finland)
   12:  0.01%: .tc (Turks and Caicos Islands)
   15:  0.01%: .sk (Slovakia)
    7:  0.01%: .th (Thailand)
   18:  0.01%: .hk (Hong Kong)
   13:  0.01%: .hu (Hungary)
    3:       : .ng (Nigeria)
    9:       : .tr (Turkey)
    3:       : .tw (Taiwan)
    1:       : .ee (Estonia)
    3:       : .il (Israel)
    3:       : .kr (South Korea)
    2:       : .bo (Bolivia)
    2:       : .gr (Greece)
    1:       : .nu (Niue)
    1:       : .id (Indonesia)
    1:       : .pt (Portugal)
    1:       : .cl (Chile)
    1:       : .at (Austria)

Organisation Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

 reqs: %bytes: organisation
-----: ------: ------------
15963:  9.34%: xtra.co.nz
 3874:  3.14%: ihug.co.nz
 3728:  2.15%: paradise.net.nz
 2962:  3.16%: ihugultra.co.nz
 2830: 10.22%: googlebot.com
 1988:  1.09%: clear.net.nz
 1879:  7.90%: fastsearch.net
 1516:  0.32%: ema.co.nz
 1270:  5.52%: inktomisearch.com
 1055:  0.58%: wave.co.nz
  918:  1.64%: 210.8
  880:  4.49%: av.com
  784:  0.45%: aol.com
  778:  0.34%: vuw.ac.nz
  706:  0.39%: 203.97
  672:  0.47%: compass.net.nz
  623:  2.94%: searchnz.co.nz
  590:  0.31%: trusted.co.nz
  561:  2.73%: directhit.com
  523:  0.26%: waikato.ac.nz
34923: 42.55%: [not listed: 1,225 organisations]

Search Word Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.

reqs: search term
----: -----------
 188: history
 139: nz
 114: of
 103: union
  97: zealand
  86: new
  83: in
  78: beattie
  78: rickman
  73: holiday
  66: whangamata
  66: strike
  50: homes
  50: workers
  46: unions
  42: amalgamated
  41: labor
  37: turangi
  37: and
  37: ngongotaha
  37: labour
  35: scaffolding
  31: the
  31: whangateau
  30: act
  29: auckland
  28: trade
  25: australia
  25: northern
  23: hamilton
2411: [not listed: 833 search terms]

Operating System Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.

no.:  reqs: pages: OS
---: -----: -----: --
  1: 60312:  9611: Windows
   : 19549:  3140:   Windows 98
   : 11605:  2050:   Windows 2000
   : 12738:  1802:   Windows XP
   :  4873:   939:   Windows 95
   :  6426:   880:   Windows ME
   :  5019:   784:   Windows NT
   :   102:    16:   Unknown Windows
  2: 10282:  6574: OS unknown
  3:  6596:  6208: Known robots
  4:   439:   314: Unix
   :   353:   256:   Linux
   :    66:    58:   Other Unix
   :    20:     0:   HP-UX
  5:  1294:   214: Macintosh
   :  1293:   213:   Macintosh PowerPC
   :     1:     1:   Unknown Macintosh
  6:    16:     2: WebTV

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

 reqs: status code
-----: -----------
72089: 200 OK
  586: 206 Partial content
  197: 301 Document moved permanently
    8: 302 Document found elsewhere
 6348: 304 Not modified since last retrieval
   82: 401 Authentication required
   11: 403 Access forbidden
 4222: 404 Document not found
  124: 405 Method not allowed
  890: 500 Internal server error

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the sizes of files.

       size:  reqs: %bytes: 
-----------: -----: ------: 
          0:  7645:       : 
   1b-  10b:     0:       : 
  11b- 100b:    17:       : 
 101b-  1kb: 36036:  3.51%: 
  1kb- 10kb: 28827: 26.59%: 
 10kb-100kb:  5410: 33.99%: 
100kb-  1Mb:  1088: 35.90%: 

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: extension
-----: ------: ---------
15169: 35.44%: .htm  [Hypertext Markup Language]
 1506: 31.64%: .html [Hypertext Markup Language]
52821: 12.77%: .gif  [GIF graphics]
 6320:  8.99%: [directories]
 1090:  6.92%: .jpg  [JPEG graphics]
  662:  2.80%: .exe  [Executables]
  484:  0.43%: .png  [PNG graphics]
  351:  0.39%: .php  [PHP]
  168:  0.32%: .GIF
  112:  0.18%: .cgi  [CGI scripts]
  340:  0.12%: [not listed: 6 extensions]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

 reqs: %bytes: directory
-----: ------: ---------
19619: 40.40%: [root directory]
 2395: 36.26%: /wcpanel/
48750:  9.80%: /_derived/
 2831:  8.91%: /images/
 2114:  3.31%: /_vti_bin/
  670:  0.62%: /cpanel/
  235:  0.20%: /photogallery/
  112:  0.18%: /cgi-sys/
   69:  0.14%: /wcgi/
 1943:  0.08%: /_themes/
  119:  0.05%: /issue_5_02_files/
  111:  0.05%: /aug_02_files/
   55:  0.01%: [not listed: 7 directories]

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Organisation Report: Search Word Report: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

reqs: %bytes:       last time: file
----: ------: ---------------: ----
4124:  2.87%: 23/Mar/03 23:16: /
2398:  0.19%: 23/Mar/03 20:03: /_derived/home_cmp_blends000_vbtn.gif
1488:  0.13%: 23/Mar/03 17:59: /_derived/join_us.htm_cmp_blends000_vbtn.gif
1482:  0.14%: 23/Mar/03 17:59: /_derived/what's_new.htm_cmp_blends000_vbtn.gif
1442:  0.06%: 23/Mar/03 17:59: /_themes/blends/blebul1d.gif
1439:  0.14%: 23/Mar/03 17:59: /_derived/newsletters.htm_cmp_blends000_vbtn.gif
1427:  0.12%: 23/Mar/03 17:59: /_derived/links.htm_cmp_blends000_vbtn.gif
1425:  0.13%: 23/Mar/03 17:59: /_derived/site_map.htm_cmp_blends000_vbtn.gif
1416:  0.13%: 23/Mar/03 17:59: /_derived/contact_us.htm_cmp_blends000_vbtn.gif
1403:  0.12%: 23/Mar/03 18:00: /_derived/services.htm_cmp_blends000_vbtn.gif
1394:  0.51%: 23/Mar/03 17:59: /_vti_bin/fpcount.exe/
1392:  0.51%: 23/Mar/03 17:59:   /_vti_bin/fpcount.exe/?Page=index.html|Image=0|Digits=5
1335:  9.28%: 23/Mar/03 18:00: /history.htm
1130:  0.10%: 23/Mar/03 17:59: /_derived/services.htm_cmp_blends000_hbtn.gif
1130:  0.10%: 23/Mar/03 17:59: /_derived/contact_us.htm_cmp_blends000_hbtn.gif
1129:  0.11%: 23/Mar/03 17:59: /_derived/what's_new.htm_cmp_blends000_hbtn.gif
1128:  0.53%: 23/Mar/03 17:59: /_derived/index.html_cmp_blends000_bnr.gif
1127:  0.09%: 23/Mar/03 17:59: /_derived/links.htm_cmp_blends000_hbtn.gif
1125:  0.11%: 23/Mar/03 17:59: /_derived/newsletters.htm_cmp_blends000_hbtn.gif
1124:  0.09%: 23/Mar/03 17:59: /_derived/join_us.htm_cmp_blends000_hbtn.gif
1123:  0.10%: 23/Mar/03 17:59: /_derived/site_map.htm_cmp_blends000_hbtn.gif
1119:  0.10%: 23/Mar/03 17:59: /_derived/history.htm_cmp_blends000_hbtn.gif
1109:  2.32%: 23/Mar/03 17:59: /images/awunz.gif
 968:  0.08%: 23/Oct/02 15:25: /_derived/q_&_a.htm_cmp_blends000_vbtn.gif
 917:  0.08%: 23/Mar/03 17:59: /_derived/history.htm_cmp_blends000_vbtn.gif
 779:  0.37%: 23/Mar/03 18:00: /_derived/history.htm_cmp_blends000_bnr.gif
 770:  0.32%: 23/Mar/03 18:00: /_derived/history.htm_cmp_blends000_vbtn_p.gif
 765:  0.89%: 23/Mar/03 17:59: /services.htm
 731:  2.11%: 21/Mar/03 22:08: /contact_us.htm
 699:  0.05%: 23/Oct/02 14:21: /_derived/q_&_a.htm_cmp_blends000_hbtn.gif
 659:  2.80%: 17/Mar/03 19:17: /_vti_bin/_vti_aut/author.exe
 649:  0.61%: 23/Mar/03 09:43: /links.htm
 643:  4.14%: 22/Mar/03 00:52: /site_map.htm
 593:  0.46%: 23/Mar/03 18:00: /newsletters.htm
 574:  0.45%: 23/Mar/03 18:01: /what's_new.htm
 527:  0.40%: 23/Mar/03 20:03: /holiday_homes.htm
 455:  0.81%: 20/Mar/03 20:12: /join_us.htm
 403:  0.77%: 23/Mar/03 18:02: /legal.htm
 397:  0.30%: 23/Mar/03 18:01: /turangi.htm
 380:  0.24%: 21/Mar/03 10:11: /northern_news.htm
 378:  0.45%: 22/Mar/03 21:06: /whangamata.htm
 376:  0.03%: 23/Mar/03 17:59: /_derived/other.htm_cmp_blends000_hbtn.gif
 375:  0.04%: 23/Mar/03 17:59: /_derived/holiday_homes.htm_cmp_blends000_hbtn.gif
 375:  0.18%: 23/Mar/03 17:59: /_derived/services.htm_cmp_blends000_bnr.gif
 375:  0.04%: 23/Mar/03 17:59: /_derived/industrial.htm_cmp_blends000_hbtn.gif
 375:  0.16%: 23/Mar/03 17:59: /_derived/services.htm_cmp_blends000_vbtn_p.gif
 342:  0.04%: 23/Mar/03 17:59: /_derived/central_awunz.htm_cmp_blends000_vbtn.gif
 342:  0.03%: 23/Mar/03 20:03: /_derived/other.htm_cmp_blends000_vbtn.gif
 335:  3.87%: 19/Mar/03 08:51: /wcpanel/analog/
 319:  0.40%: 23/Mar/03 17:59: /industrial.htm
 311:  0.03%: 23/Mar/03 18:01: /_derived/whangateau.htm_cmp_blends000_vbtn.gif
 306:  0.03%: 23/Mar/03 20:03: /_derived/industrial.htm_cmp_blends000_vbtn.gif
 302:  0.03%: 23/Mar/03 18:02: /_derived/turangi.htm_cmp_blends000_vbtn.gif
 298:  0.37%: 22/Mar/03 04:32: /ngongataha.htm
 296:  0.03%: 23/Mar/03 18:01: /_derived/ngongataha.htm_cmp_blends000_vbtn.gif
 294:  0.30%: 23/Mar/03 18:02: /whangateau.htm
 284:  0.03%: 23/Mar/03 18:02: /_derived/health.htm_cmp_blends000_vbtn.gif
 283:  0.02%: 23/Mar/03 18:02: /_derived/iris.htm_cmp_blends000_vbtn.gif
 283:  0.02%: 23/Mar/03 18:02: /_derived/travel.htm_cmp_blends000_vbtn.gif
 281:  0.02%: 23/Mar/03 18:02: /_derived/koha.htm_cmp_blends000_vbtn.gif
 280:  0.03%: 23/Mar/03 18:02: /_derived/dental.htm_cmp_blends000_vbtn.gif
 275:  0.33%: 22/Mar/03 20:52: /unionsave.htm
 272:  0.21%: 23/Mar/03 02:08: /scaff_news.htm
 267:  0.23%: 23/Mar/03 17:59: /other.htm
 264:  0.03%: 23/Mar/03 20:03: /_derived/whangateau.htm_cmp_blends000_hbtn.gif
 263:  0.15%: 23/Mar/03 20:03: /_derived/holiday_homes.htm_cmp_blends000_bnr.gif
 262:  0.03%: 23/Mar/03 20:03: /_derived/whangamata.htm_cmp_blends000_hbtn.gif
 261:  0.03%: 23/Mar/03 20:03: /_derived/ngongataha.htm_cmp_blends000_hbtn.gif
 260:  0.02%: 23/Mar/03 20:03: /_derived/turangi.htm_cmp_blends000_hbtn.gif
 259:  0.03%: 23/Mar/03 17:59: /_derived/central_awunz.htm_cmp_blends000_hbtn.gif
 257:  0.11%: 23/Mar/03 20:03: /_derived/holiday_homes.htm_cmp_blends000_vbtn_p.gif
 254:  0.10%: 23/Mar/03 09:43: /_derived/links.htm_cmp_blends000_vbtn_p.gif
 252:  0.11%: 23/Mar/03 09:43: /_derived/links.htm_cmp_blends000_bnr.gif
 251:  0.01%: 21/Mar/03 07:27: /_themes/blends/blebul2d.gif
 251:  0.03%: 23/Mar/03 18:02: /_derived/unionsave.htm_cmp_blends000_vbtn.gif
 248:  0.01%: 20/Mar/03 18:55: /_themes/blends/blebul3d.gif
 247:  0.34%: 23/Mar/03 18:05: /iris.htm
 241:  0.41%: 22/Mar/03 20:54: /dental.htm
 239:  0.02%: 23/Mar/03 18:00: /_derived/northern_news.htm_cmp_blends000_hbtn.gif
 238:  0.02%: 23/Mar/03 18:00: /_derived/scaff_news.htm_cmp_blends000_hbtn.gif
 238:  0.11%: 23/Mar/03 18:00: /_derived/newsletters.htm_cmp_blends000_bnr.gif
 237:  0.02%: 23/Mar/03 18:00: /_derived/construction.htm_cmp_blends000_hbtn.gif
 237:  0.02%: 22/Mar/03 05:27: /_derived/construction.htm_cmp_blends000_vbtn.gif
 237:  0.28%: 22/Mar/03 20:54: /koha.htm
 237:  0.09%: 23/Mar/03 18:00: /_derived/newsletters.htm_cmp_blends000_vbtn_p.gif
 234:  0.02%: 23/Mar/03 18:01: /_derived/whangamata.htm_cmp_blends000_vbtn.gif
 230:  0.36%: 23/Mar/03 19:10: /health.htm
 226:  0.28%: 22/Mar/03 20:53: /travel.htm
 225:  0.11%: 20/Mar/03 18:55: /_derived/site_map.htm_cmp_blends000_bnr.gif
 225:  0.09%: 20/Mar/03 18:55: /_derived/site_map.htm_cmp_blends000_vbtn_p.gif
 216:  0.62%: 20/Mar/03 05:27: /april_02.htm
 216:  0.09%: 19/Mar/03 14:57: /_derived/contact_us.htm_cmp_blends000_vbtn_p.gif
 214:  1.34%: 18/Mar/03 19:56: /_derived/
  13:  0.09%: 13/Mar/03 03:15:   /_derived/?S=A
  13:  0.09%: 13/Mar/03 02:29:   /_derived/?M=A
  12:  0.08%: 13/Mar/03 22:24:   /_derived/?D=A
  11:  0.07%: 14/Mar/03 21:15:   /_derived/?N=D
 213:  0.09%: 23/Mar/03 18:01: /_derived/what's_new.htm_cmp_blends000_vbtn_p.gif
 212:  0.14%: 21/Mar/03 15:32: /ifbww.htm
 212:  0.10%: 19/Mar/03 14:57: /_derived/contact_us.htm_cmp_blends000_bnr.gif
 211:  0.10%: 23/Mar/03 18:01: /_derived/what's_new.htm_cmp_blends000_bnr.gif
 206:  0.25%: 22/Oct/02 17:04: /q_&_a.htm
 203:  0.02%: 21/Mar/03 10:11: /_derived/scaff_news.htm_cmp_blends000_vbtn.gif
 201:  0.13%: 18/Mar/03 19:58: /construction.htm
 201:  0.48%: 18/Mar/03 19:54: /leaflet.htm
 195:  0.38%: 23/Mar/03 00:01: /wcpanel/webalizer/
 193:  0.15%: 22/Mar/03 06:16: /cpanel/main.php
  55:  0.04%: 13/Mar/03 08:39:   /cpanel/main.php?option=webalizerexplained
  11:       : 10/Aug/02 07:08:   /cpanel/main.php?option=welcome
  11:  0.01%: 14/May/02 20:03:   /cpanel/main.php?option=frontpage
 190:  0.02%: 23/Mar/03 18:02: /_derived/legal.htm_cmp_blends000_vbtn.gif
 190:  1.46%: 23/Mar/03 15:50: /issue_5_02.htm
 186:  0.07%: 21/Mar/03 10:11: /_derived/northern_news.htm_cmp_blends000_vbtn_p.gif
 186:  0.09%: 21/Mar/03 10:11: /_derived/northern_news.htm_cmp_blends000_bnr.gif
 181:  0.13%: 19/Mar/03 15:06: /application.htm
 180:  0.33%: 20/Mar/03 22:22: /images/Whangamata.gif
 180:  0.09%: 20/Mar/03 22:22: /_derived/whangamata.htm_cmp_blends000_bnr.gif
 180:  0.08%: 20/Mar/03 22:22: /_derived/whangamata.htm_cmp_blends000_vbtn_p.gif
 178:  0.11%: 20/Mar/03 22:22: /images/whanga_caravan_small.jpg
 177:  0.02%: 29/Jul/02 16:27: /_derived/obituary.htm_cmp_blends000_vbtn.gif
 172:  3.83%: 21/Mar/03 14:28: /wcpanel/webalizer/usage_200203.html
 167:  4.01%: 23/Mar/03 01:07: /wcpanel/webalizer/usage_200202.html
 163:  0.55%: 18/Mar/03 19:55: /issue_3_02.htm
 163:  0.02%: 23/Mar/03 15:50: /_derived/issue_4_02.htm_cmp_blends000_vbtn.gif
 160:  0.37%: 19/Jan/03 15:10: /election_2002.htm
 160:  0.24%:  5/Feb/03 12:08: /mayday.htm
 157:  0.01%: 21/Mar/03 21:40: /_derived/july_02.htm_cmp_blends000_vbtn.gif
 156:  0.01%: 29/Jul/02 16:28: /_derived/election_2002.htm_cmp_blends000_vbtn.gif
 155:  0.02%: 23/Mar/03 17:59: /_derived/holiday_homes.htm_cmp_blends000_vbtn.gif
 153:  0.12%: 19/Jan/03 15:10: /issue_2_01.htm
 153:  0.45%: 18/Mar/03 19:56: /july_02.htm
 153:  0.06%: 23/Mar/03 18:02: /_derived/legal.htm_cmp_blends000_vbtn_p.gif
 152:  0.21%: 23/Mar/03 18:02: /images/Lawyer.gif
 152:  0.07%: 23/Mar/03 18:02: /_derived/legal.htm_cmp_blends000_bnr.gif
 151:  0.01%: 23/Mar/03 15:50: /_derived/issue_3_02.htm_cmp_blends000_vbtn.gif
 148:  0.37%:  4/Feb/03 17:26: /may_02.htm
 145:  0.01%:  4/Feb/03 23:10: /_derived/may_02.htm_cmp_blends000_vbtn.gif
 145:  0.49%: 18/Mar/03 19:56: /issue_6_02.htm
 143:  3.18%: 22/Mar/03 19:33: /wcpanel/webalizer/usage_200201.html
 139:  0.01%:  7/Nov/02 01:01: /_derived/march_02.htm_cmp_blends000_vbtn.gif
 139:  0.26%: 20/Jan/03 04:13: /jan_02.htm
 138:  0.26%:  7/Nov/02 11:27: /march_02.htm
 138:  0.05%: 19/Jan/03 15:10: /obituary.htm
 137:  0.49%: 21/Mar/03 12:57: /aug_02.htm
 135:  0.01%:  4/Feb/03 17:26: /_derived/mayday.htm_cmp_blends000_vbtn.gif
 131:  0.23%: 22/Mar/03 02:12: /issue_4_02.htm
 130:  0.01%: 23/Mar/03 15:51: /_derived/issue_7_02.htm_cmp_blends000_vbtn.gif
 130:  0.01%: 23/Mar/03 15:51: /_derived/issue_6_02.htm_cmp_blends000_vbtn.gif
 129:  3.01%: 22/Mar/03 10:37: /wcpanel/webalizer/usage_200204.html
 126:  0.05%: 22/Mar/03 16:43: /_vti_inf.html
 125:  0.31%: 23/Mar/03 18:03: /central_awunz.htm
 123:  0.01%: 12/Dec/02 16:24: /_derived/april_02.htm_cmp_blends000_vbtn.gif
 121:  0.05%: 23/Mar/03 17:59: /_derived/industrial.htm_cmp_blends000_vbtn_p.gif
 121:  0.01%: 12/Dec/02 15:44: /_derived/april_02.htm_cmp_blends000_hbtn.gif
 120:  0.01%: 29/Jul/02 12:16: /_derived/obituary.htm_cmp_blends000_hbtn.gif
 120:  0.06%: 23/Mar/03 17:59: /_derived/industrial.htm_cmp_blends000_bnr.gif
 118:  0.01%: 21/Mar/03 21:40: /_derived/aug_02.htm_cmp_blends000_vbtn.gif
 117:  2.71%: 18/Mar/03 19:54: /wcpanel/webalizer/usage_200207.html
 116:  0.25%: 18/Mar/03 19:56: /issue_1_02.htm
 115:  2.69%: 21/Mar/03 02:20: /wcpanel/webalizer/usage_200205.html
 114:  0.06%: 22/Mar/03 04:32: /_derived/ngongataha.htm_cmp_blends000_bnr.gif
 113:  0.01%: 31/Aug/02 05:05: /_derived/january_02.htm_cmp_blends000_vbtn.gif
 113:  0.05%: 22/Mar/03 04:32: /_derived/ngongataha.htm_cmp_blends000_vbtn_p.gif
 112:  0.04%: 22/Mar/03 04:32: /images/willowhaven_small.jpg
 112:  0.20%: 22/Mar/03 04:32: /images/Ngongataha.gif
