Usage statistics for awunz.org.nz

Summary Period: March 2002
Generated 06-Apr-2002 02:04 NZST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2002
Total Hits 3759
Total Files 3274
Total Pages 1084
Total Visits 405
Total KBytes 11331
Total Unique Sites 213
Total Unique URLs 271
Total Unique Referrers 76
Total Unique Usernames 1
Total Unique User Agents 41
. Avg Max
Hits per Hour 5 163
Hits per Day 121 342
Files per Day 105 252
Pages per Day 34 97
Visits per Day 13 50
KBytes per Day 366 883
Hits by Response Code
Code 200 - OK 3274
Code 206 - Partial Content 7
Code 304 - Not Modified 298
Code 401 - Unauthorized 2
Code 404 - Not Found 172
Code 500 - Internal Server Error 6

Daily usage for March 2002

Daily Statistics for March 2002
Day Hits Files Pages Visits Sites KBytes
1 88 2.34% 83 2.54% 27 2.49% 9 2.22% 8 3.76% 307 2.71%
2 90 2.39% 86 2.63% 22 2.03% 7 1.73% 7 3.29% 180 1.59%
3 151 4.02% 122 3.73% 30 2.77% 7 1.73% 9 4.23% 300 2.65%
4 171 4.55% 168 5.13% 42 3.87% 16 3.95% 14 6.57% 336 2.97%
5 227 6.04% 135 4.12% 74 6.83% 23 5.68% 14 6.57% 345 3.05%
6 148 3.94% 143 4.37% 51 4.70% 20 4.94% 16 7.51% 335 2.96%
7 277 7.37% 241 7.36% 97 8.95% 37 9.14% 23 10.80% 883 7.80%
8 144 3.83% 133 4.06% 42 3.87% 18 4.44% 14 6.57% 626 5.52%
9 224 5.96% 209 6.38% 84 7.75% 50 12.35% 19 8.92% 859 7.58%
10 67 1.78% 66 2.02% 28 2.58% 14 3.46% 10 4.69% 417 3.68%
11 137 3.64% 124 3.79% 29 2.68% 12 2.96% 12 5.63% 246 2.17%
12 160 4.26% 142 4.34% 31 2.86% 12 2.96% 14 6.57% 288 2.54%
13 181 4.82% 125 3.82% 36 3.32% 7 1.73% 10 4.69% 385 3.40%
14 44 1.17% 40 1.22% 9 0.83% 8 1.98% 8 3.76% 313 2.76%
15 124 3.30% 97 2.96% 26 2.40% 9 2.22% 7 3.29% 379 3.34%
16 2 0.05% 2 0.06% 2 0.18% 2 0.49% 2 0.94% 9 0.08%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 37 0.98% 30 0.92% 16 1.48% 9 2.22% 10 4.69% 58 0.51%
19 137 3.64% 124 3.79% 31 2.86% 14 3.46% 14 6.57% 265 2.34%
20 144 3.83% 141 4.31% 35 3.23% 14 3.46% 13 6.10% 382 3.37%
21 112 2.98% 105 3.21% 58 5.35% 22 5.43% 15 7.04% 741 6.54%
22 130 3.46% 125 3.82% 26 2.40% 11 2.72% 11 5.16% 238 2.10%
23 69 1.84% 60 1.83% 38 3.51% 13 3.21% 19 8.92% 348 3.07%
24 74 1.97% 69 2.11% 26 2.40% 11 2.72% 10 4.69% 502 4.43%
25 21 0.56% 20 0.61% 3 0.28% 2 0.49% 2 0.94% 33 0.29%
26 117 3.11% 113 3.45% 25 2.31% 15 3.70% 14 6.57% 434 3.83%
27 342 9.10% 252 7.70% 80 7.38% 15 3.70% 12 5.63% 591 5.22%
28 100 2.66% 97 2.96% 42 3.87% 9 2.22% 8 3.76% 705 6.22%
29 71 1.89% 70 2.14% 30 2.77% 6 1.48% 6 2.82% 383 3.38%
30 71 1.89% 61 1.86% 23 2.12% 6 1.48% 7 3.29% 221 1.95%
31 99 2.63% 91 2.78% 21 1.94% 9 2.22% 11 5.16% 221 1.95%

Hourly usage for March 2002

Hourly Statistics for March 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 99 2.63% 2 92 2.81% 1 39 3.60% 8 257 2.26%
1 1 61 1.62% 1 54 1.65% 1 39 3.60% 17 521 4.60%
2 2 87 2.31% 2 84 2.57% 1 38 3.51% 11 328 2.89%
3 1 52 1.38% 1 41 1.25% 0 18 1.66% 5 146 1.29%
4 2 79 2.10% 2 70 2.14% 1 34 3.14% 14 421 3.71%
5 3 111 2.95% 3 103 3.15% 1 55 5.07% 29 896 7.91%
6 2 88 2.34% 2 82 2.50% 1 43 3.97% 12 377 3.33%
7 1 57 1.52% 1 50 1.53% 0 22 2.03% 5 152 1.34%
8 5 158 4.20% 4 143 4.37% 1 32 2.95% 10 301 2.66%
9 4 142 3.78% 3 117 3.57% 1 33 3.04% 10 313 2.76%
10 4 146 3.88% 4 135 4.12% 1 40 3.69% 17 525 4.63%
11 4 137 3.64% 3 108 3.30% 1 37 3.41% 11 331 2.92%
12 9 280 7.45% 8 270 8.25% 2 81 7.47% 32 991 8.74%
13 8 249 6.62% 7 241 7.36% 2 63 5.81% 26 802 7.08%
14 7 224 5.96% 6 216 6.60% 1 59 5.44% 20 632 5.58%
15 6 194 5.16% 5 159 4.86% 1 52 4.80% 25 766 6.76%
16 8 254 6.76% 7 233 7.12% 2 66 6.09% 19 587 5.18%
17 9 299 7.95% 6 213 6.51% 2 67 6.18% 21 647 5.71%
18 5 171 4.55% 4 148 4.52% 1 44 4.06% 10 312 2.76%
19 6 188 5.00% 5 161 4.92% 1 48 4.43% 14 427 3.77%
20 4 151 4.02% 4 146 4.46% 1 35 3.23% 10 325 2.87%
21 8 258 6.86% 6 200 6.11% 1 55 5.07% 16 507 4.47%
22 5 180 4.79% 4 124 3.79% 1 52 4.80% 15 454 4.01%
23 3 94 2.50% 2 84 2.57% 1 32 2.95% 10 313 2.76%

Top 30 of 271 Total URLs
# Hits KBytes URL
1 143 3.80% 374 3.30% /
2 143 3.80% 67 0.59% /_derived/q_
3 136 3.62% 1198 10.58% Images
4 66 1.76% 91 0.80% /_vti_bin/fpcount.exe/
5 55 1.46% 1449 12.79% /history.htm
6 53 1.41% 151 1.34% /_derived/
7 46 1.22% 196 1.73% /_vti_bin/_vti_aut/author.exe
8 34 0.90% 119 1.05% /links.htm
9 32 0.85% 137 1.21% /services.htm
10 23 0.61% 294 2.60% /contact_us.htm
11 23 0.61% 63 0.55% /newsletters.htm
12 20 0.53% 415 3.66% /site_map.htm
13 20 0.53% 59 0.52% /what's_new.htm
14 18 0.48% 50 0.44% /holiday_homes.htm
15 17 0.45% 46 0.40% /northern_news.htm
16 16 0.43% 108 0.95% /join_us.htm
17 14 0.37% 58 0.51% /cpanel/main.php
18 14 0.37% 105 0.93% /legal.htm
19 13 0.35% 22 0.20% /_vti_inf.html
20 13 0.35% 59 0.52% /industrial.htm
21 13 0.35% 121 1.06% /leaflet.htm
22 13 0.35% 59 0.52% /q_
23 13 0.35% 62 0.54% /whangamata.htm
24 12 0.32% 94 0.83% /march_02.htm
25 12 0.32% 51 0.45% /ngongataha.htm
26 12 0.32% 31 0.28% /scaff_news.htm
27 11 0.29% 25 0.22% /construction.htm
28 11 0.29% 28 0.25% /ifbww.htm
29 11 0.29% 158 1.39% /january_02.htm
30 10 0.27% 55 0.48% /iris.htm

Top 10 of 271 Total URLs By KBytes
# Hits KBytes URL
1 55 1.46% 1449 12.79% /history.htm
2 136 3.62% 1198 10.58% Images
3 8 0.21% 923 8.14% /wcpanel/webalizer/usage_200202.html
4 7 0.19% 760 6.70% /wcpanel/webalizer/usage_200201.html
5 6 0.16% 650 5.74% /wcpanel/webalizer/usage_200203.html
6 20 0.53% 415 3.66% /site_map.htm
7 143 3.80% 374 3.30% /
8 23 0.61% 294 2.60% /contact_us.htm
9 7 0.19% 220 1.95% /wcpanel/analog/
10 46 1.22% 196 1.73% /_vti_bin/_vti_aut/author.exe

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 143 3.80% 112 28.14% /
2 55 1.46% 39 9.80% /history.htm
3 34 0.90% 15 3.77% /links.htm
4 143 3.80% 14 3.52% /_derived/q_
5 23 0.61% 11 2.76% /contact_us.htm
6 18 0.48% 9 2.26% /holiday_homes.htm
7 32 0.85% 9 2.26% /services.htm
8 16 0.43% 8 2.01% /join_us.htm
9 9 0.24% 8 2.01% /october_01.htm
10 66 1.76% 7 1.76% /_vti_bin/fpcount.exe/

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 143 3.80% 72 18.14% /
2 143 3.80% 53 13.35% /_derived/q_
3 66 1.76% 26 6.55% /_vti_bin/fpcount.exe/
4 55 1.46% 14 3.53% /history.htm
5 34 0.90% 13 3.27% /links.htm
6 16 0.43% 9 2.27% /join_us.htm
7 14 0.37% 8 2.02% /legal.htm
8 9 0.24% 8 2.02% /october_01.htm
9 32 0.85% 8 2.02% /services.htm
10 23 0.61% 7 1.76% /contact_us.htm

Top 30 of 213 Total Sites
# Hits Files KBytes Visits Hostname
1 151 4.02% 97 2.96% 291 2.57% 1 0.25% 202-36-95-59.ham.ihugultra.co.nz
2 127 3.38% 84 2.57% 208 1.84% 1 0.25% 203-96-103-36.dialup.xtra.co.nz
3 121 3.22% 54 1.65% 228 2.01% 5 1.23% 210-55-56-222.ipnets.xtra.co.nz
4 114 3.03% 107 3.27% 271 2.39% 1 0.25% 202-36-95-49.ham.ihugultra.co.nz
5 109 2.90% 102 3.12% 1419 12.52% 37 9.14% ezspider421.directhit.com
6 98 2.61% 69 2.11% 112 0.99% 2 0.49% ns.security.co.nz
7 91 2.42% 73 2.23% 259 2.29% 1 0.25% 202-36-95-93.ham.ihugultra.co.nz
8 74 1.97% 74 2.26% 141 1.24% 1 0.25% 210-54-197-208.dialup.xtra.co.nz
9 74 1.97% 74 2.26% 148 1.31% 1 0.25% ip025-nat.kc.net.nz
10 72 1.92% 72 2.20% 175 1.54% 3 0.74% smtp.cawu.org.nz
11 64 1.70% 63 1.92% 105 0.92% 1 0.25% 203-96-108-163.dialup.xtra.co.nz
12 62 1.65% 62 1.89% 111 0.98% 1 0.25% 210-86-45-240.dialup.xtra.co.nz
13 54 1.44% 52 1.59% 690 6.09% 10 2.47% kupe.searchnz.co.nz
14 52 1.38% 33 1.01% 76 0.67% 5 1.23% 66.28.98.5
15 52 1.38% 52 1.59% 108 0.96% 1 0.25% pool-102-1.dialip.win.co.nz
16 48 1.28% 44 1.34% 95 0.84% 1 0.25% 203-167-152-155.dialup.clear.net.nz
17 48 1.28% 26 0.79% 47 0.41% 1 0.25% 203-96-109-130.dialup.xtra.co.nz
18 45 1.20% 45 1.37% 70 0.62% 1 0.25% 210-55-36-154.dialup.xtra.co.nz
19 45 1.20% 29 0.89% 69 0.61% 4 0.99% 66.28.98.6
20 44 1.17% 44 1.34% 103 0.90% 1 0.25% 203-96-150-70.ipn0.paradise.net.nz
21 43 1.14% 43 1.31% 66 0.58% 1 0.25% 166.83.144.220
22 41 1.09% 41 1.25% 83 0.73% 1 0.25% 203-79-66-120.adsl-wns.paradise.net.nz
23 40 1.06% 40 1.22% 82 0.72% 1 0.25% p22.hn2.wave.co.nz
24 39 1.04% 39 1.19% 56 0.50% 2 0.49% cache1.ihug.co.nz
25 38 1.01% 32 0.98% 264 2.33% 21 5.19% crawl4.googlebot.com
26 37 0.98% 18 0.55% 206 1.82% 5 1.23% 66.28.98.2
27 37 0.98% 37 1.13% 72 0.64% 1 0.25% f0.dc1-cache2.mel.dav.net.au
28 35 0.93% 35 1.07% 45 0.40% 1 0.25% 203-167-181-125.dialup.clear.net.nz
29 34 0.90% 34 1.04% 77 0.68% 2 0.49% net1.wintec.ac.nz
30 33 0.88% 33 1.01% 39 0.34% 1 0.25% ip-210-48-98-164.iconz.net.nz

Top 10 of 213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109 2.90% 102 3.12% 1419 12.52% 37 9.14% ezspider421.directhit.com
2 54 1.44% 52 1.59% 690 6.09% 10 2.47% kupe.searchnz.co.nz
3 30 0.80% 23 0.70% 375 3.31% 19 4.69% crawl1.googlebot.com
4 151 4.02% 97 2.96% 291 2.57% 1 0.25% 202-36-95-59.ham.ihugultra.co.nz
5 9 0.24% 9 0.27% 277 2.45% 2 0.49% spider4.picsearch.com
6 114 3.03% 107 3.27% 271 2.39% 1 0.25% 202-36-95-49.ham.ihugultra.co.nz
7 38 1.01% 32 0.98% 264 2.33% 21 5.19% crawl4.googlebot.com
8 91 2.42% 73 2.23% 259 2.29% 1 0.25% 202-36-95-93.ham.ihugultra.co.nz
9 10 0.27% 10 0.31% 248 2.19% 0 0.00% elnino.aonix.com
10 8 0.21% 7 0.21% 229 2.02% 7 1.73% crawl3.googlebot.com

Top 30 of 76 Total Referrers
# Hits Referrer
1 52 1.38% Google
2 50 1.33% http://www.google.com/search
3 33 0.88% Yahoo!
4 21 0.56% http://www.google.co.nz/search
5 17 0.45% http://www.searchnz.co.nz/cgi-bin/search
6 14 0.37% http://search.xtramsn.co.nz/results.asp
7 13 0.35% http://google.yahoo.com/bin/query
8 5 0.13% http://havana.reddfish.co.nz/cocoon/cawu/information.html
9 5 0.13% http://search.yahoo.com/bin/search
10 3 0.08% http://au.search.yahoo.com/search/aunz
11 3 0.08% http://search.yahoo.com/search
12 2 0.05% http://au.google.yahoo.com/bin/query_au
13 2 0.05% http://dir.yahoo.com/Business_and_Economy/Business_to_Business/Labor/Unions/By_Region/Countries/New_Zealand/
14 2 0.05% http://images.google.ca/imgres
15 2 0.05% http://images.google.com/images
16 2 0.05% http://www.cawu.org.nz/information.html
17 2 0.05% http://www.nzsearch.co.nz/search.asp
18 2 0.05% http://www.unionsave.co.nz/Northern Amalgamated.htm
19 1 0.03% http://au.dir.yahoo.com/Regional/Countries/New_Zealand/Business_and_Economy/Business_to_Business/Labour/
20 1 0.03% http://au.search.yahoo.com/search/anzwers
21 1 0.03% http://au.yahoo.com/Business_and_Economy/Labour/Unions/
22 1 0.03% http://es.google.yahoo.com/bin/query_es
23 1 0.03% http://localhost/cocoon/cawu/information.html
24 1 0.03% http://nz.altavista.com/q
25 1 0.03% http://radaruol.uol.com.br/radaruol.html
26 1 0.03% http://search2.cometsystems.com/search.php
27 1 0.03% http://srd.yahoo.com/srst/42811282/union+labor+history/10/20/T
28 1 0.03% http://www.bos2.alltheweb.com/search
29 1 0.03% http://www.cf.ac.uk/socsi/union/austral/nz.htm
30 1 0.03% http://www.overture.com/d/search/p/netscape/

Top 20 of 36 Total Search Strings
# Hits Search String
1 5 10.87% history of labor unions
2 2 4.35% amalgamated
3 2 4.35% holiday homes
4 2 4.35% scaff
5 2 4.35% unions
6 2 4.35% watersiders strike
7 2 4.35% willowhaven rotorua
8 1 2.17% 1840 samuel duncan parnell nz
9 1 2.17% auckland tram
10 1 2.17% auimatagi
11 1 2.17% beattie rickman legal hamilton
12 1 2.17% bereavement policy construction job
13 1 2.17% btu internation
14 1 2.17% cache:5ijx-5oy33kc:www.awunz.org.nz/history.htm wharf labourers
15 1 2.17% cache:xk0gd8ihbymc:www.awunz.org.nz/unionsave.htm unionsave.co.
16 1 2.17% construction engineers nz 1890
17 1 2.17% eca test answers
18 1 2.17% hardship arbitration kaiser
19 1 2.17% history of labor union
20 1 2.17% history of workers unions

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 46 1.22% 46 1.41% 196 1.73% 1 0.25% awunzor

Top 15 of 41 Total User Agents
# Hits User Agent
1 2789 74.20% Internet Exploder
2 1013 26.95% MSIE 6.0
3 791 21.04% MSIE 5.5
4 466 12.40% MSIE 5.0
5 377 10.03% MSIE 5.01
6 335 8.91% Netscape
7 219 5.83% ia_archiver
8 138 3.67% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 113 3.01% Ask Jeeves)"
10 112 2.98% MSIE 4.01
11 62 1.65% Mozilla/4.6
12 61 1.62% Mozilla/4.0
13 57 1.52% MSFrontPage/4.0
14 47 1.25% Mozilla/5.0
15 44 1.17% psbot/0.1 (+http://www.picsearch.com/bot.html)

Usage by Country for March 2002

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 2461 65.47% 2160 65.97% 5428 47.91% New Zealand (Aotearoa)
2 480 12.77% 370 11.30% 1083 9.56% Unresolved/Unknown
3 415 11.04% 359 10.97% 3934 34.72% US Commercial
4 169 4.50% 154 4.70% 461 4.07% Network
5 97 2.58% 97 2.96% 194 1.71% Australia
6 63 1.68% 62 1.89% 110 0.97% US Educational
7 33 0.88% 33 1.01% 52 0.46% Norway
8 10 0.27% 10 0.31% 16 0.14% Belgium
9 10 0.27% 10 0.31% 9 0.08% United Kingdom
10 9 0.24% 9 0.27% 15 0.13% Turkey
11 6 0.16% 6 0.18% 9 0.08% Mexico
12 4 0.11% 2 0.06% 6 0.06% Non-Profit Organization
13 2 0.05% 2 0.06% 12 0.11% Brazil


Generated by Webalizer Version 2.01 Webalizer Explained