Usage statistics for awunz.org.nz

Summary Period: October 2002
Generated 01-Nov-2002 02:06 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 7649
Total Files 6615
Total Pages 2763
Total Visits 1248
Total KBytes 30483
Total Unique Sites 781
Total Unique URLs 304
Total Unique Referrers 158
Total Unique Usernames 1
Total Unique User Agents 77
. Avg Max
Hits per Hour 10 389
Hits per Day 246 614
Files per Day 213 387
Pages per Day 89 178
Visits per Day 40 143
KBytes per Day 983 2294
Hits by Response Code
Code 200 - OK 6615
Code 206 - Partial Content 6
Code 301 - Moved Permanently 37
Code 304 - Not Modified 664
Code 401 - Unauthorized 18
Code 404 - Not Found 266
Code 405 - Method Not Allowed 21
Code 500 - Internal Server Error 22

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 614 8.03% 387 5.85% 162 5.86% 33 2.64% 34 4.35% 1410 4.63%
2 291 3.80% 256 3.87% 70 2.53% 26 2.08% 24 3.07% 808 2.65%
3 386 5.05% 339 5.12% 178 6.44% 60 4.81% 28 3.59% 1120 3.67%
4 357 4.67% 326 4.93% 166 6.01% 83 6.65% 26 3.33% 2294 7.53%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 157 2.05% 143 2.16% 61 2.21% 19 1.52% 15 1.92% 576 1.89%
7 307 4.01% 299 4.52% 75 2.71% 23 1.84% 21 2.69% 855 2.81%
8 307 4.01% 305 4.61% 121 4.38% 18 1.44% 19 2.43% 1133 3.72%
9 234 3.06% 192 2.90% 90 3.26% 22 1.76% 19 2.43% 822 2.70%
10 140 1.83% 126 1.90% 47 1.70% 21 1.68% 19 2.43% 607 1.99%
11 226 2.95% 189 2.86% 135 4.89% 38 3.04% 41 5.25% 2080 6.82%
12 200 2.61% 176 2.66% 47 1.70% 20 1.60% 17 2.18% 845 2.77%
13 90 1.18% 75 1.13% 40 1.45% 16 1.28% 17 2.18% 439 1.44%
14 367 4.80% 350 5.29% 158 5.72% 112 8.97% 112 14.34% 1110 3.64%
15 370 4.84% 306 4.63% 152 5.50% 103 8.25% 99 12.68% 1062 3.48%
16 297 3.88% 283 4.28% 155 5.61% 74 5.93% 75 9.60% 1610 5.28%
17 170 2.22% 149 2.25% 68 2.46% 37 2.96% 36 4.61% 738 2.42%
18 263 3.44% 256 3.87% 75 2.71% 31 2.48% 27 3.46% 677 2.22%
19 212 2.77% 91 1.38% 61 2.21% 17 1.36% 13 1.66% 338 1.11%
20 258 3.37% 244 3.69% 157 5.68% 119 9.54% 112 14.34% 930 3.05%
21 163 2.13% 160 2.42% 44 1.59% 18 1.44% 18 2.30% 550 1.80%
22 215 2.81% 186 2.81% 51 1.85% 22 1.76% 26 3.33% 492 1.61%
23 274 3.58% 252 3.81% 67 2.42% 21 1.68% 22 2.82% 1590 5.22%
24 275 3.60% 256 3.87% 95 3.44% 32 2.56% 24 3.07% 1569 5.15%
25 336 4.39% 296 4.47% 173 6.26% 143 11.46% 137 17.54% 885 2.90%
26 145 1.90% 135 2.04% 46 1.66% 26 2.08% 19 2.43% 746 2.45%
27 121 1.58% 118 1.78% 30 1.09% 15 1.20% 14 1.79% 490 1.61%
28 149 1.95% 98 1.48% 38 1.38% 21 1.68% 21 2.69% 734 2.41%
29 190 2.48% 147 2.22% 54 1.95% 30 2.40% 26 3.33% 990 3.25%
30 293 3.83% 264 3.99% 72 2.61% 20 1.60% 19 2.43% 1416 4.65%
31 242 3.16% 211 3.19% 75 2.71% 29 2.32% 36 4.61% 1566 5.14%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 221 2.89% 6 200 3.02% 4 134 4.85% 26 802 2.63%
1 4 141 1.84% 4 130 1.97% 1 58 2.10% 19 580 1.90%
2 3 102 1.33% 3 93 1.41% 1 58 2.10% 25 779 2.56%
3 7 246 3.22% 7 236 3.57% 3 100 3.62% 56 1746 5.73%
4 2 89 1.16% 2 81 1.22% 2 69 2.50% 18 558 1.83%
5 3 118 1.54% 3 107 1.62% 3 101 3.66% 22 686 2.25%
6 5 185 2.42% 5 169 2.55% 2 78 2.82% 29 891 2.92%
7 7 238 3.11% 6 206 3.11% 3 112 4.05% 65 2013 6.60%
8 3 111 1.45% 3 93 1.41% 2 63 2.28% 14 422 1.38%
9 16 511 6.68% 15 478 7.23% 8 253 9.16% 68 2104 6.90%
10 17 550 7.19% 16 511 7.72% 5 167 6.04% 58 1786 5.86%
11 13 424 5.54% 11 346 5.23% 3 104 3.76% 42 1297 4.26%
12 14 461 6.03% 13 425 6.42% 3 121 4.38% 60 1853 6.08%
13 12 373 4.88% 8 274 4.14% 3 105 3.80% 44 1360 4.46%
14 13 421 5.50% 12 372 5.62% 4 154 5.57% 61 1902 6.24%
15 14 438 5.73% 12 397 6.00% 3 102 3.69% 35 1096 3.59%
16 14 453 5.92% 13 409 6.18% 3 97 3.51% 45 1392 4.57%
17 12 383 5.01% 11 360 5.44% 3 100 3.62% 52 1619 5.31%
18 7 217 2.84% 6 188 2.84% 3 103 3.73% 38 1173 3.85%
19 20 643 8.41% 16 511 7.72% 6 213 7.71% 68 2103 6.90%
20 20 632 8.26% 12 398 6.02% 4 152 5.50% 43 1347 4.42%
21 13 418 5.46% 12 389 5.88% 4 143 5.18% 54 1673 5.49%
22 4 136 1.78% 3 120 1.81% 2 90 3.26% 21 666 2.18%
23 4 138 1.80% 3 122 1.84% 2 86 3.11% 21 637 2.09%

Top 30 of 304 Total URLs
# Hits KBytes URL
1 702 9.18% 2186 7.17% /
2 282 3.69% 2206 7.24% Images
3 192 2.51% 85 0.28% /_derived/q_
4 133 1.74% 3594 11.79% /history.htm
5 123 1.61% 171 0.56% /_vti_bin/fpcount.exe/
6 103 1.35% 381 1.25% /_derived/
7 76 0.99% 819 2.69% /contact_us.htm
8 71 0.93% 310 1.02% /services.htm
9 65 0.85% 1712 5.62% /site_map.htm
10 58 0.76% 170 0.56% /what's_new.htm
11 56 0.73% 203 0.67% /links.htm
12 51 0.67% 151 0.49% /newsletters.htm
13 49 0.64% 2309 7.57% /wcpanel/analog/
14 38 0.50% 254 0.83% /join_us.htm
15 37 0.48% 162 0.53% /whangamata.htm
16 35 0.46% 159 0.52% /q_
17 33 0.43% 93 0.30% /holiday_homes.htm
18 30 0.39% 203 0.67% /legal.htm
19 25 0.33% 117 0.38% /ngongataha.htm
20 25 0.33% 71 0.23% /turangi.htm
21 24 0.31% 537 1.76% /_vti_bin/_vti_aut/author.exe
22 23 0.30% 67 0.22% /election_2002.htm
23 22 0.29% 286 0.94% /aug_02.htm
24 22 0.29% 253 0.83% /issue_6_02.htm
25 22 0.29% 80 0.26% /koha.htm
26 22 0.29% 87 0.29% /unionsave.htm
27 21 0.27% 93 0.31% /iris.htm
28 21 0.27% 48 0.16% /northern_news.htm
29 20 0.26% 93 0.30% /health.htm
30 20 0.26% 54 0.18% /other.htm

Top 10 of 304 Total URLs By KBytes
# Hits KBytes URL
1 133 1.74% 3594 11.79% /history.htm
2 49 0.64% 2309 7.57% /wcpanel/analog/
3 282 3.69% 2206 7.24% Images
4 702 9.18% 2186 7.17% /
5 65 0.85% 1712 5.62% /site_map.htm
6 12 0.16% 1078 3.54% /wcpanel/webalizer/usage_200204.html
7 11 0.14% 1065 3.49% /wcpanel/webalizer/usage_200201.html
8 11 0.14% 838 2.75% /wcpanel/webalizer/usage_200209.html
9 76 0.99% 819 2.69% /contact_us.htm
10 11 0.14% 813 2.67% /wcpanel/webalizer/usage_200202.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 702 9.18% 623 52.80% /
2 133 1.74% 96 8.14% /history.htm
3 76 0.99% 30 2.54% /contact_us.htm
4 123 1.61% 25 2.12% /_vti_bin/fpcount.exe/
5 33 0.43% 19 1.61% /holiday_homes.htm
6 56 0.73% 17 1.44% /links.htm
7 65 0.85% 17 1.44% /site_map.htm
8 37 0.48% 17 1.44% /whangamata.htm
9 51 0.67% 16 1.36% /newsletters.htm
10 58 0.76% 16 1.36% /what's_new.htm

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 702 9.18% 556 45.87% /
2 192 2.51% 65 5.36% /_derived/q_
3 123 1.61% 49 4.04% /_vti_bin/fpcount.exe/
4 133 1.74% 45 3.71% /history.htm
5 49 0.64% 38 3.14% /wcpanel/analog/
6 76 0.99% 36 2.97% /contact_us.htm
7 56 0.73% 23 1.90% /links.htm
8 37 0.48% 22 1.82% /whangamata.htm
9 71 0.93% 21 1.73% /services.htm
10 65 0.85% 21 1.73% /site_map.htm

Top 30 of 781 Total Sites
# Hits Files KBytes Visits Hostname
1 379 4.95% 168 2.54% 344 1.13% 1 0.08% 210-86-41-82.dialup.xtra.co.nz
2 162 2.12% 54 0.82% 114 0.37% 1 0.08% 203-167-157-155.dialup.clear.net.nz
3 143 1.87% 55 0.83% 74 0.24% 4 0.32% mail.ema.co.nz
4 140 1.83% 138 2.09% 522 1.71% 9 0.72% cache2.ihug.co.nz
5 134 1.75% 97 1.47% 1822 5.98% 17 1.36% cr030r01-2.sac2.fastsearch.net
6 119 1.56% 119 1.80% 571 1.87% 1 0.08% inktomi1-oxf.server.ntl.com
7 111 1.45% 111 1.68% 288 0.94% 1 0.08% 210-54-121-119.dialup.xtra.co.nz
8 111 1.45% 99 1.50% 435 1.43% 1 0.08% 210-54-91-169.dialup.xtra.co.nz
9 110 1.44% 110 1.66% 271 0.89% 1 0.08% 210-54-225-186.dialup.xtra.co.nz
10 103 1.35% 66 1.00% 1656 5.43% 12 0.96% egspd401.directhit.com
11 101 1.32% 84 1.27% 797 2.62% 38 3.04% crawler12.googlebot.com
12 98 1.28% 86 1.30% 191 0.63% 1 0.08% 210-55-123-124.dialup.xtra.co.nz
13 88 1.15% 75 1.13% 231 0.76% 4 0.32% ip-218.chh.co.nz
14 87 1.14% 64 0.97% 126 0.41% 1 0.08% proxy42.trusted.co.nz
15 84 1.10% 68 1.03% 716 2.35% 38 3.04% crawler10.googlebot.com
16 74 0.97% 74 1.12% 166 0.54% 1 0.08% 210-55-242-205.dialup.xtra.co.nz
17 73 0.95% 33 0.50% 136 0.45% 2 0.16% 210-55-116-145.jetstart.xtra.co.nz
18 72 0.94% 72 1.09% 137 0.45% 1 0.08% 202.14.22.3
19 72 0.94% 54 0.82% 555 1.82% 34 2.72% crawler11.googlebot.com
20 72 0.94% 51 0.77% 1261 4.14% 2 0.16% ng1.exabot.com
21 69 0.90% 68 1.03% 321 1.05% 1 0.08% 203-109-205-83.nzl.ihugultra.co.nz
22 67 0.88% 67 1.01% 162 0.53% 1 0.08% 203.44.83.1
23 67 0.88% 40 0.60% 86 0.28% 1 0.08% www-cache-external.vuw.ac.nz
24 64 0.84% 64 0.97% 239 0.78% 1 0.08% 219-88-24-97.dialup.xtra.co.nz
25 63 0.82% 63 0.95% 82 0.27% 1 0.08% p240.nas1.chc.callplus.net.nz
26 62 0.81% 56 0.85% 198 0.65% 10 0.80% 210.8.18.17
27 62 0.81% 62 0.94% 97 0.32% 1 0.08% cpe-144-137-215-253.sa.bigpond.net.au
28 57 0.75% 57 0.86% 95 0.31% 1 0.08% ip-210-48-24-80.asiaonline.net.nz
29 57 0.75% 56 0.85% 98 0.32% 1 0.08% pcp01444510pcs.watrfd01.mi.comcast.net
30 54 0.71% 39 0.59% 196 0.64% 2 0.16% 203-109-205-181.nzl.ihugultra.co.nz

Top 10 of 781 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 134 1.75% 97 1.47% 1822 5.98% 17 1.36% cr030r01-2.sac2.fastsearch.net
2 103 1.35% 66 1.00% 1656 5.43% 12 0.96% egspd401.directhit.com
3 72 0.94% 51 0.77% 1261 4.14% 2 0.16% ng1.exabot.com
4 101 1.32% 84 1.27% 797 2.62% 38 3.04% crawler12.googlebot.com
5 84 1.10% 68 1.03% 716 2.35% 38 3.04% crawler10.googlebot.com
6 50 0.65% 49 0.74% 709 2.33% 1 0.08% 63.148.99.247
7 53 0.69% 52 0.79% 639 2.10% 1 0.08% 203-109-201-11.nzl.ihugultra.co.nz
8 119 1.56% 119 1.80% 571 1.87% 1 0.08% inktomi1-oxf.server.ntl.com
9 72 0.94% 54 0.82% 555 1.82% 34 2.72% crawler11.googlebot.com
10 140 1.83% 138 2.09% 522 1.71% 9 0.72% cache2.ihug.co.nz

Top 30 of 158 Total Referrers
# Hits Referrer
1 120 1.57% http://www.gay-sex-paradise.com
2 112 1.46% http://www.free-sex-access.com
3 101 1.32% http://www.pussy-only.com
4 99 1.29% http://www.free-porn-collection.com
5 43 0.56% http://www.google.co.nz/search
6 35 0.46% Google
7 35 0.46% Yahoo!
8 30 0.39% http://search.xtramsn.co.nz/results.asp
9 29 0.38% http://www.google.com/search
10 24 0.31% http://www.1stchoicecolo.com/dedicated-servers-colocation.html
11 9 0.12% http://216.239.39.100/search
12 9 0.12% http://search.yahoo.com/bin/search
13 8 0.10% http://www.searchnz.co.nz/cgi-bin/search
14 7 0.09% http://nz.altavista.com/q
15 7 0.09% http://search.msn.com/results.asp
16 7 0.09% http://search.ninemsn.com.au/results.asp
17 7 0.09% http://www.free-casino-gambling-online.com
18 7 0.09% http://www.union.org.nz/about/affiliates.html
19 5 0.07% http://au.altavista.com/q
20 5 0.07% http://au.google.yahoo.com/bin/query_au
21 5 0.07% http://directory.union.org.nz/showDetails.php
22 5 0.07% http://search.yahoo.com/search
23 5 0.07% http://www.google.com/custom
24 5 0.07% http://www.missing-people-finders-locators.com
25 4 0.05% http://au.search.yahoo.com/search/aunz
26 4 0.05% http://data.webads.co.nz/snz.asp
27 4 0.05% http://searchnz.co.nz/cgi-bin/search
28 4 0.05% http://www.google.co.uk/search
29 3 0.04% http://www.newzealandsites.com/society/organisations/unions/
30 3 0.04% http://www.ventile-info.de

Top 20 of 70 Total Search Strings
# Hits Search String
1 6 7.59% whangamata
2 2 2.53% history trade
3 2 2.53% mayday photos
4 2 2.53% ngongotaha
5 2 2.53% turangi
6 1 1.27% access scaffolding best practice
7 1 1.27% advanced scaffolding ticket
8 1 1.27% affordable willowhaven holiday park
9 1 1.27% amalgamated metal workers
10 1 1.27% amalgamated metal workers union
11 1 1.27% amalgamated metal workers' union
12 1 1.27% anti sweating legislation minimum wage between 1923 and 1933 no
13 1 1.27% arbitration act
14 1 1.27% awunz nz
15 1 1.27% beattie rickman hamilton
16 1 1.27% bed traders
17 1 1.27% carpenters strike of 1890
18 1 1.27% children holidays miners strike 1984
19 1 1.27% contact phil graham
20 1 1.27% cost of living council wage freeze 1971

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 24 0.31% 24 0.36% 537 1.76% 1 0.08% awunzor

Top 15 of 77 Total User Agents
# Hits User Agent
1 5781 75.58% Internet Exploder
2 3319 43.39% MSIE 6.0
3 1067 13.95% MSIE 5.5
4 658 8.60% Netscape
5 543 7.10% MSIE 5.01
6 504 6.59% MSIE 5.0
7 375 4.90% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
8 345 4.51% Mozilla/5.0
9 155 2.03% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
10 153 2.00% MSIE 4.01
11 131 1.71% Ask Jeeves)"
12 72 0.94% NG/1.0
13 65 0.85% MSIE 5.13
14 62 0.81% www.webwombat.com.au
15 54 0.71% ia_archiver

Usage by Country for October 2002

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 4002 52.32% 3407 51.50% 9729 31.91% New Zealand (Aotearoa)
2 1199 15.68% 910 13.76% 10768 35.33% US Commercial
3 1089 14.24% 1047 15.83% 4511 14.80% Unresolved/Unknown
4 634 8.29% 552 8.34% 3348 10.98% Network
5 327 4.28% 316 4.78% 648 2.13% Australia
6 104 1.36% 102 1.54% 281 0.92% United Kingdom
7 55 0.72% 54 0.82% 146 0.48% US Educational
8 43 0.56% 43 0.65% 62 0.20% Ireland
9 26 0.34% 26 0.39% 197 0.65% Canada
10 19 0.25% 19 0.29% 165 0.54% Brazil
11 18 0.24% 17 0.26% 40 0.13% Netherlands
12 16 0.21% 16 0.24% 169 0.55% Germany
13 16 0.21% 15 0.23% 49 0.16% Italy
14 16 0.21% 15 0.23% 49 0.16% Poland
15 15 0.20% 15 0.23% 31 0.10% Slovak Republic
16 12 0.16% 12 0.18% 83 0.27% Japan
17 11 0.14% 11 0.17% 31 0.10% Singapore
18 10 0.13% 8 0.12% 9 0.03% Spain
19 5 0.07% 5 0.08% 16 0.05% Thailand
20 3 0.04% 3 0.05% 10 0.03% Denmark
21 3 0.04% 3 0.05% 10 0.03% Israel
22 3 0.04% 3 0.05% 10 0.03% Korea (South)
23 3 0.04% 3 0.05% 10 0.03% Sweden
24 2 0.03% 2 0.03% 7 0.02% Bolivia
25 2 0.03% 2 0.03% 7 0.02% Greece
26 2 0.03% 2 0.03% 6 0.02% Hong Kong
27 2 0.03% 2 0.03% 6 0.02% Norway
28 1 0.01% 1 0.02% 3 0.01% Non-Profit Organization
29 1 0.01% 1 0.02% 3 0.01% Belgium
30 1 0.01% 1 0.02% 3 0.01% Chile


Generated by Webalizer Version 2.01 Webalizer Explained