Usage statistics for awunz.org.nz

Summary Period: November 2002
Generated 01-Dec-2002 02:05 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2002
Total Hits 6448
Total Files 5428
Total Pages 2478
Total Visits 813
Total KBytes 36850
Total Unique Sites 434
Total Unique URLs 317
Total Unique Referrers 161
Total Unique Usernames 1
Total Unique User Agents 68
. Avg Max
Hits per Hour 8 186
Hits per Day 214 550
Files per Day 180 442
Pages per Day 82 280
Visits per Day 27 48
KBytes per Day 1228 5030
Hits by Response Code
Code 200 - OK 5428
Code 206 - Partial Content 68
Code 301 - Moved Permanently 60
Code 304 - Not Modified 522
Code 401 - Unauthorized 9
Code 403 - Forbidden 11
Code 404 - Not Found 308
Code 405 - Method Not Allowed 19
Code 500 - Internal Server Error 23

Daily usage for November 2002

Daily Statistics for November 2002
Day Hits Files Pages Visits Sites KBytes
1 150 2.33% 129 2.38% 64 2.58% 37 4.55% 32 7.37% 1707 4.63%
2 219 3.40% 196 3.61% 104 4.20% 32 3.94% 25 5.76% 1510 4.10%
3 157 2.43% 138 2.54% 46 1.86% 24 2.95% 19 4.38% 431 1.17%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 134 2.08% 116 2.14% 46 1.86% 23 2.83% 17 3.92% 579 1.57%
6 187 2.90% 171 3.15% 70 2.82% 24 2.95% 21 4.84% 529 1.43%
7 370 5.74% 340 6.26% 149 6.01% 29 3.57% 20 4.61% 1692 4.59%
8 346 5.37% 280 5.16% 131 5.29% 48 5.90% 30 6.91% 2019 5.48%
9 81 1.26% 61 1.12% 40 1.61% 28 3.44% 19 4.38% 467 1.27%
10 259 4.02% 196 3.61% 107 4.32% 36 4.43% 29 6.68% 1094 2.97%
11 214 3.32% 151 2.78% 69 2.78% 28 3.44% 23 5.30% 763 2.07%
12 218 3.38% 183 3.37% 58 2.34% 22 2.71% 24 5.53% 874 2.37%
13 273 4.23% 244 4.50% 48 1.94% 21 2.58% 20 4.61% 768 2.08%
14 246 3.82% 219 4.03% 55 2.22% 26 3.20% 24 5.53% 796 2.16%
15 82 1.27% 76 1.40% 53 2.14% 20 2.46% 20 4.61% 568 1.54%
16 125 1.94% 103 1.90% 55 2.22% 24 2.95% 21 4.84% 434 1.18%
17 94 1.46% 68 1.25% 48 1.94% 17 2.09% 17 3.92% 622 1.69%
18 191 2.96% 182 3.35% 61 2.46% 22 2.71% 18 4.15% 1300 3.53%
19 116 1.80% 111 2.04% 36 1.45% 19 2.34% 18 4.15% 311 0.85%
20 231 3.58% 163 3.00% 64 2.58% 30 3.69% 26 5.99% 852 2.31%
21 202 3.13% 195 3.59% 55 2.22% 21 2.58% 18 4.15% 1118 3.03%
22 204 3.16% 180 3.32% 71 2.87% 32 3.94% 29 6.68% 1192 3.24%
23 51 0.79% 45 0.83% 20 0.81% 16 1.97% 14 3.23% 191 0.52%
24 187 2.90% 161 2.97% 57 2.30% 28 3.44% 40 9.22% 874 2.37%
25 269 4.17% 229 4.22% 109 4.40% 42 5.17% 40 9.22% 1145 3.11%
26 161 2.50% 152 2.80% 49 1.98% 26 3.20% 25 5.76% 638 1.73%
27 502 7.79% 390 7.18% 238 9.60% 36 4.43% 34 7.83% 4165 11.30%
28 550 8.53% 442 8.14% 280 11.30% 39 4.80% 42 9.68% 4701 12.76%
29 526 8.16% 425 7.83% 266 10.73% 43 5.29% 36 8.29% 5030 13.65%
30 103 1.60% 82 1.51% 29 1.17% 23 2.83% 35 8.06% 479 1.30%

Hourly usage for November 2002

Hourly Statistics for November 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 1.05% 1 45 0.83% 1 58 2.34% 27 799 2.17%
1 3 114 1.77% 3 91 1.68% 3 94 3.79% 62 1849 5.02%
2 3 102 1.58% 2 88 1.62% 2 63 2.54% 19 560 1.52%
3 18 543 8.42% 14 448 8.25% 15 466 18.81% 338 10143 27.53%
4 5 159 2.47% 3 119 2.19% 3 112 4.52% 48 1426 3.87%
5 4 122 1.89% 3 97 1.79% 2 83 3.35% 33 982 2.66%
6 1 51 0.79% 0 29 0.53% 0 27 1.09% 10 293 0.79%
7 2 60 0.93% 1 43 0.79% 0 24 0.97% 18 535 1.45%
8 11 332 5.15% 8 259 4.77% 3 113 4.56% 34 1007 2.73%
9 8 255 3.95% 7 211 3.89% 2 79 3.19% 20 586 1.59%
10 8 248 3.85% 7 238 4.38% 3 107 4.32% 56 1686 4.58%
11 17 537 8.33% 15 466 8.59% 5 155 6.26% 64 1931 5.24%
12 9 295 4.58% 8 260 4.79% 3 119 4.80% 42 1268 3.44%
13 7 236 3.66% 7 216 3.98% 2 73 2.95% 60 1811 4.91%
14 22 676 10.48% 17 536 9.87% 4 144 5.81% 59 1785 4.84%
15 12 380 5.89% 11 353 6.50% 3 94 3.79% 37 1107 3.00%
16 13 394 6.11% 11 331 6.10% 2 84 3.39% 54 1627 4.42%
17 14 422 6.54% 12 367 6.76% 3 105 4.24% 39 1165 3.16%
18 11 356 5.52% 8 266 4.90% 2 80 3.23% 43 1285 3.49%
19 10 328 5.09% 9 294 5.42% 2 85 3.43% 41 1243 3.37%
20 4 149 2.31% 4 122 2.25% 2 62 2.50% 20 611 1.66%
21 9 280 4.34% 8 266 4.90% 1 57 2.30% 21 631 1.71%
22 6 186 2.88% 5 162 2.98% 3 98 3.95% 35 1045 2.84%
23 5 155 2.40% 4 121 2.23% 3 96 3.87% 49 1475 4.00%

Top 30 of 317 Total URLs
# Hits KBytes URL
1 280 4.34% 805 2.18% /
2 230 3.57% 1916 5.20% Images
3 125 1.94% 174 0.47% /_vti_bin/fpcount.exe/
4 116 1.80% 700 1.90% /_derived/
5 100 1.55% 2630 7.14% /history.htm
6 77 1.19% 325 0.88% /services.htm
7 76 1.18% 767 2.08% /contact_us.htm
8 71 1.10% 193 0.52% /newsletters.htm
9 70 1.09% 3229 8.76% /wcpanel/analog/
10 69 1.07% 1842 5.00% /site_map.htm
11 66 1.02% 230 0.63% /links.htm
12 57 0.88% 151 0.41% /what's_new.htm
13 52 0.81% 333 0.90% /join_us.htm
14 46 0.71% 1012 2.75% /_vti_bin/_vti_aut/author.exe
15 43 0.67% 118 0.32% /turangi.htm
16 41 0.64% 110 0.30% /holiday_homes.htm
17 41 0.64% 167 0.45% /whangamata.htm
18 31 0.48% 64 0.17% /northern_news.htm
19 30 0.47% 195 0.53% /legal.htm
20 30 0.47% 110 0.30% /whangateau.htm
21 28 0.43% 751 2.04% /issue_5_02.htm
22 27 0.42% 119 0.32% /industrial.htm
23 27 0.42% 214 0.58% /wcpanel/webalizer/
24 25 0.39% 72 0.19% /scaff_news.htm
25 24 0.37% 134 0.36% /election_2002.htm
26 24 0.37% 302 0.82% /issue_3_02.htm
27 23 0.36% 135 0.37% /health.htm
28 23 0.36% 15 0.04% /obituary.htm
29 22 0.34% 122 0.33% /mayday.htm
30 22 0.34% 96 0.26% /ngongataha.htm

Top 10 of 317 Total URLs By KBytes
# Hits KBytes URL
1 70 1.09% 3229 8.76% /wcpanel/analog/
2 100 1.55% 2630 7.14% /history.htm
3 19 0.29% 2124 5.76% /wcpanel/webalizer/usage_200211.html
4 230 3.57% 1916 5.20% Images
5 69 1.07% 1842 5.00% /site_map.htm
6 15 0.23% 1308 3.55% /wcpanel/webalizer/usage_200205.html
7 13 0.20% 1263 3.43% /wcpanel/webalizer/usage_200203.html
8 15 0.23% 1261 3.42% /wcpanel/webalizer/usage_200209.html
9 13 0.20% 1217 3.30% /wcpanel/webalizer/usage_200202.html
10 14 0.22% 1154 3.13% /wcpanel/webalizer/usage_200208.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 280 4.34% 220 30.26% /
2 100 1.55% 56 7.70% /history.htm
3 76 1.18% 38 5.23% /contact_us.htm
4 41 0.64% 24 3.30% /holiday_homes.htm
5 69 1.07% 23 3.16% /site_map.htm
6 66 1.02% 22 3.03% /links.htm
7 41 0.64% 21 2.89% /whangamata.htm
8 57 0.88% 19 2.61% /what's_new.htm
9 125 1.94% 17 2.34% /_vti_bin/fpcount.exe/
10 43 0.67% 17 2.34% /turangi.htm

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 280 4.34% 155 20.31% /
2 100 1.55% 55 7.21% /history.htm
3 70 1.09% 46 6.03% /wcpanel/analog/
4 125 1.94% 37 4.85% /_vti_bin/fpcount.exe/
5 76 1.18% 36 4.72% /contact_us.htm
6 69 1.07% 25 3.28% /site_map.htm
7 66 1.02% 24 3.15% /links.htm
8 77 1.19% 24 3.15% /services.htm
9 41 0.64% 24 3.15% /whangamata.htm
10 41 0.64% 19 2.49% /holiday_homes.htm

Top 30 of 434 Total Sites
# Hits Files KBytes Visits Hostname
1 179 2.78% 95 1.75% 95 0.26% 4 0.49% mail.ema.co.nz
2 165 2.56% 112 2.06% 2414 6.55% 12 1.48% cr030r01-2.sac2.fastsearch.net
3 156 2.42% 156 2.87% 492 1.33% 1 0.12% 203-79-79-14.ipn8.paradise.net.nz
4 155 2.40% 117 2.16% 252 0.68% 1 0.12% 210-55-82-82.dialup.xtra.co.nz
5 154 2.39% 148 2.73% 474 1.29% 13 1.60% 210.8.18.17
6 141 2.19% 71 1.31% 125 0.34% 6 0.74% pspc18-1.parliament.govt.nz
7 121 1.88% 121 2.23% 203 0.55% 1 0.12% 203-79-102-151.tnt14.paradise.net.nz
8 115 1.78% 72 1.33% 603 1.64% 1 0.12% 203-109-204-65.nzl.ihugultra.co.nz
9 97 1.50% 76 1.40% 1988 5.39% 2 0.25% 65.102.23.161
10 96 1.49% 80 1.47% 2113 5.73% 1 0.12% 213.215.133.19
11 95 1.47% 77 1.42% 2437 6.61% 2 0.25% 65.102.23.153
12 95 1.47% 70 1.29% 1341 3.64% 38 4.67% trek9.sv.av.com
13 92 1.43% 71 1.31% 1530 4.15% 2 0.25% 65.102.12.225
14 92 1.43% 92 1.69% 348 0.95% 6 0.74% cache2.ihug.co.nz
15 88 1.36% 75 1.38% 820 2.23% 33 4.06% crawler12.googlebot.com
16 88 1.36% 87 1.60% 405 1.10% 1 0.12% proxy2.tpgi.com.au
17 87 1.35% 66 1.22% 1147 3.11% 2 0.25% 65.102.23.169
18 74 1.15% 31 0.57% 104 0.28% 1 0.12% 210-54-91-79.dialup.xtra.co.nz
19 74 1.15% 71 1.31% 114 0.31% 1 0.12% ou084005.otago.ac.nz
20 72 1.12% 54 0.99% 104 0.28% 1 0.12% 210-55-126-32.dialup.xtra.co.nz
21 71 1.10% 26 0.48% 248 0.67% 1 0.12% 203-109-204-172.nzl.ihugultra.co.nz
22 71 1.10% 70 1.29% 268 0.73% 1 0.12% sydch01.aust.csc.com
23 70 1.09% 51 0.94% 493 1.34% 33 4.06% crawler10.googlebot.com
24 66 1.02% 66 1.22% 157 0.43% 1 0.12% bm1.waikatodhb.govt.nz
25 63 0.98% 62 1.14% 319 0.86% 1 0.12% 203-109-201-55.nzl.ihugultra.co.nz
26 62 0.96% 62 1.14% 88 0.24% 1 0.12% 203-79-98-172.tnt13.paradise.net.nz
27 62 0.96% 49 0.90% 83 0.22% 1 0.12% 210-86-33-227.dialup.xtra.co.nz
28 60 0.93% 60 1.11% 97 0.26% 1 0.12% 203-109-201-15.nzl.ihugultra.co.nz
29 60 0.93% 45 0.83% 463 1.26% 31 3.81% crawler11.googlebot.com
30 57 0.88% 14 0.26% 97 0.26% 13 1.60% egspd401.directhit.com

Top 10 of 434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 1.47% 77 1.42% 2437 6.61% 2 0.25% 65.102.23.153
2 165 2.56% 112 2.06% 2414 6.55% 12 1.48% cr030r01-2.sac2.fastsearch.net
3 96 1.49% 80 1.47% 2113 5.73% 1 0.12% 213.215.133.19
4 97 1.50% 76 1.40% 1988 5.39% 2 0.25% 65.102.23.161
5 92 1.43% 71 1.31% 1530 4.15% 2 0.25% 65.102.12.225
6 95 1.47% 70 1.29% 1341 3.64% 38 4.67% trek9.sv.av.com
7 87 1.35% 66 1.22% 1147 3.11% 2 0.25% 65.102.23.169
8 32 0.50% 32 0.59% 982 2.66% 14 1.72% 209.249.67.105.looksmart.net
9 48 0.74% 44 0.81% 944 2.56% 21 2.58% kupe.searchnz.co.nz
10 53 0.82% 53 0.98% 857 2.33% 1 0.12% cpe-66-87-192-214.tx.sprintbbd.net

Top 30 of 161 Total Referrers
# Hits Referrer
1 37 0.57% http://www.google.co.nz/search
2 36 0.56% Google
3 33 0.51% http://www.google.com/search
4 23 0.36% http://search.xtramsn.co.nz/results.asp
5 21 0.33% Yahoo!
6 19 0.29% http://www.ventile-info.de
7 7 0.11% http://www.searchnz.co.nz/cgi-bin/search
8 6 0.09% http://www.penislist.com/
9 6 0.09% http://www.wetfinder.com/
10 5 0.08% http://directory.union.org.nz/showDetails.php
11 5 0.08% http://search.yahoo.com/search
12 5 0.08% http://www.jerkportal.com/
13 4 0.06% http://au.google.yahoo.com/bin/query_au
14 4 0.06% http://www.nzsearch.co.nz/search.asp
15 3 0.05% http://nz.altavista.com/web/results
16 3 0.05% http://search.yahoo.com/bin/search
17 3 0.05% http://www.google.ca/search
18 3 0.05% http://www.union.org.nz/about/affiliates.html
19 2 0.03% http://aolsearch.aol.com/dirsearch.adp
20 2 0.03% http://au.dir.yahoo.com/Regional/Countries/New_Zealand/Business_and_Economy/Business_to_Business/Labour/
21 2 0.03% http://au.search.yahoo.com/search/anzwers
22 2 0.03% http://data.webads.co.nz/snz.asp
23 2 0.03% http://directory.google.com/Top/Regional/Oceania/New_Zealand/Society_and_Culture/Organisations/Trade_Unions/
24 2 0.03% http://intranet.waipadc.govt.nz/communications/new/Intranet/internet.htm
25 2 0.03% http://www.ask.com/main/metaAnswer.asp
26 2 0.03% http://www.bbc.co.uk/cgi-bin/search/results.pl
27 2 0.03% http://www.cawu.org.nz/information.html
28 2 0.03% http://www.webwombat.com.au/aus
29 1 0.02% Lycos
30 1 0.02% http://216.239.53.100/search

Top 20 of 48 Total Search Strings
# Hits Search String
1 3 5.00% beattie rickman
2 3 5.00% holiday homes
3 3 5.00% sarnz
4 3 5.00% whangamata
5 2 3.33% awunz
6 2 3.33% pspc18-1.parliament.govt.nz
7 2 3.33% ray bianchi
8 2 3.33% www.iraanz
9 1 1.67% 1937 - holidays with pay act introduced
10 1 1.67% abb ltd
11 1 1.67% amalgamated metal workers union
12 1 1.67% amalgamated union
13 1 1.67% amalgamated workers
14 1 1.67% back grouds of a newspaper
15 1 1.67% beattie_rickman
16 1 1.67% best practice for agm
17 1 1.67% best practice guidelines for scaffolding
18 1 1.67% bolsheviks 1890
19 1 1.67% carpenters history during war time
20 1 1.67% compatible chkd 1.2

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 46 0.71% 46 0.85% 1012 2.75% 1 0.12% awunzor

Top 15 of 68 Total User Agents
# Hits User Agent
1 4641 71.98% Internet Exploder
2 2645 41.02% MSIE 6.0
3 802 12.44% MSIE 5.5
4 486 7.54% Netscape
5 452 7.01% MSIE 5.0
6 411 6.37% MSIE 5.01
7 283 4.39% Mozilla/5.0
8 220 3.41% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
9 183 2.84% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
10 157 2.43% MSIE 4.01
11 154 2.39% www.webwombat.com.au
12 101 1.57% Mozilla/3.01 (compatible;)
13 95 1.47% BravoBrian SpiderEngine MarcoPolo
14 95 1.47% Scooter/3.2
15 93 1.44% MSIE 4.0

Usage by Country for November 2002

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3303 51.23% 2866 52.80% 8594 23.32% New Zealand (Aotearoa)
2 1220 18.92% 1065 19.62% 12216 33.15% Unresolved/Unknown
3 999 15.49% 747 13.76% 8191 22.23% US Commercial
4 478 7.41% 376 6.93% 6058 16.44% Network
5 179 2.78% 178 3.28% 613 1.66% Australia
6 62 0.96% 62 1.14% 93 0.25% Singapore
7 38 0.59% 38 0.70% 204 0.55% Canada
8 36 0.56% 34 0.63% 229 0.62% Netherlands
9 35 0.54% 33 0.61% 60 0.16% Poland
10 29 0.45% 28 0.52% 65 0.18% US Educational
11 24 0.37% 24 0.44% 90 0.24% United Kingdom
12 15 0.23% 15 0.28% 163 0.44% United States
13 10 0.16% 10 0.18% 110 0.30% Brazil
14 10 0.16% 10 0.18% 20 0.05% Switzerland
15 3 0.05% 3 0.06% 27 0.07% Spain
16 3 0.05% 3 0.06% 18 0.05% Nigeria
17 2 0.03% 2 0.04% 97 0.26% Japan
18 1 0.02% 1 0.02% 3 0.01% Denmark
19 1 0.02% 1 0.02% 0 0.00% Finland


Generated by Webalizer Version 2.01 Webalizer Explained