Usage statistics for awunz.org.nz

Summary Period: February 2003
Generated 01-Mar-2003 02:12 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2003
Total Hits 5546
Total Files 4752
Total Pages 1945
Total Visits 897
Total KBytes 28624
Total Unique Sites 424
Total Unique URLs 295
Total Unique Referrers 131
Total Unique Usernames 1
Total Unique User Agents 58
. Avg Max
Hits per Hour 8 125
Hits per Day 198 366
Files per Day 169 348
Pages per Day 69 146
Visits per Day 32 76
KBytes per Day 1022 2486
Hits by Response Code
Code 200 - OK 4752
Code 206 - Partial Content 78
Code 301 - Moved Permanently 15
Code 304 - Not Modified 266
Code 401 - Unauthorized 2
Code 404 - Not Found 396
Code 405 - Method Not Allowed 27
Code 500 - Internal Server Error 10

Daily usage for February 2003

Daily Statistics for February 2003
Day Hits Files Pages Visits Sites KBytes
1 183 3.30% 164 3.45% 70 3.60% 40 4.46% 22 5.19% 1214 4.24%
2 205 3.70% 180 3.79% 53 2.72% 40 4.46% 42 9.91% 1175 4.10%
3 139 2.51% 127 2.67% 23 1.18% 12 1.34% 14 3.30% 356 1.24%
4 187 3.37% 175 3.68% 33 1.70% 22 2.45% 24 5.66% 441 1.54%
5 306 5.52% 271 5.70% 90 4.63% 34 3.79% 30 7.08% 1549 5.41%
6 158 2.85% 135 2.84% 50 2.57% 27 3.01% 25 5.90% 991 3.46%
7 305 5.50% 275 5.79% 115 5.91% 70 7.80% 32 7.55% 1645 5.75%
8 102 1.84% 55 1.16% 92 4.73% 76 8.47% 25 5.90% 975 3.41%
9 208 3.75% 179 3.77% 68 3.50% 24 2.68% 26 6.13% 1120 3.91%
10 137 2.47% 117 2.46% 47 2.42% 33 3.68% 41 9.67% 458 1.60%
11 316 5.70% 294 6.19% 79 4.06% 37 4.12% 35 8.25% 1110 3.88%
12 191 3.44% 157 3.30% 90 4.63% 44 4.91% 31 7.31% 1440 5.03%
13 244 4.40% 177 3.72% 111 5.71% 35 3.90% 31 7.31% 1572 5.49%
14 304 5.48% 235 4.95% 146 7.51% 31 3.46% 28 6.60% 1948 6.81%
15 128 2.31% 96 2.02% 44 2.26% 29 3.23% 23 5.42% 760 2.66%
16 366 6.60% 348 7.32% 132 6.79% 36 4.01% 22 5.19% 2486 8.68%
17 20 0.36% 11 0.23% 13 0.67% 12 1.34% 14 3.30% 133 0.46%
18 171 3.08% 163 3.43% 33 1.70% 17 1.90% 27 6.37% 429 1.50%
19 171 3.08% 153 3.22% 32 1.65% 16 1.78% 16 3.77% 776 2.71%
20 250 4.51% 237 4.99% 62 3.19% 27 3.01% 17 4.01% 799 2.79%
21 157 2.83% 137 2.88% 66 3.39% 27 3.01% 19 4.48% 1755 6.13%
22 81 1.46% 46 0.97% 24 1.23% 12 1.34% 16 3.77% 459 1.60%
23 222 4.00% 188 3.96% 57 2.93% 33 3.68% 41 9.67% 874 3.05%
24 158 2.85% 133 2.80% 47 2.42% 25 2.79% 30 7.08% 686 2.40%
25 168 3.03% 143 3.01% 82 4.22% 26 2.90% 30 7.08% 434 1.52%
26 113 2.04% 88 1.85% 73 3.75% 22 2.45% 26 6.13% 640 2.24%
27 282 5.08% 248 5.22% 102 5.24% 37 4.12% 34 8.02% 1102 3.85%
28 274 4.94% 220 4.63% 111 5.71% 55 6.13% 41 9.67% 1297 4.53%

Hourly usage for February 2003

Hourly Statistics for February 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 158 2.85% 3 95 2.00% 3 93 4.78% 32 904 3.16%
1 3 107 1.93% 2 79 1.66% 2 69 3.55% 40 1112 3.88%
2 4 120 2.16% 3 104 2.19% 2 62 3.19% 34 962 3.36%
3 1 51 0.92% 1 32 0.67% 1 40 2.06% 21 599 2.09%
4 4 127 2.29% 3 111 2.34% 2 56 2.88% 34 942 3.29%
5 5 166 2.99% 4 135 2.84% 3 92 4.73% 35 969 3.39%
6 2 79 1.42% 2 67 1.41% 1 53 2.72% 49 1380 4.82%
7 3 88 1.59% 2 63 1.33% 1 35 1.80% 19 522 1.83%
8 7 198 3.57% 6 172 3.62% 2 59 3.03% 30 848 2.96%
9 4 118 2.13% 3 99 2.08% 2 67 3.44% 34 953 3.33%
10 15 442 7.97% 14 413 8.69% 3 104 5.35% 78 2195 7.67%
11 13 376 6.78% 11 319 6.71% 3 91 4.68% 42 1166 4.07%
12 9 270 4.87% 8 247 5.20% 3 93 4.78% 40 1126 3.93%
13 15 446 8.04% 14 406 8.54% 3 85 4.37% 55 1527 5.33%
14 11 321 5.79% 9 278 5.85% 4 115 5.91% 82 2292 8.01%
15 17 498 8.98% 14 405 8.52% 5 157 8.07% 81 2270 7.93%
16 12 344 6.20% 11 309 6.50% 3 84 4.32% 47 1323 4.62%
17 9 275 4.96% 8 242 5.09% 2 83 4.27% 43 1203 4.20%
18 12 348 6.27% 11 321 6.76% 3 105 5.40% 47 1317 4.60%
19 5 166 2.99% 5 151 3.18% 2 58 2.98% 29 815 2.85%
20 4 119 2.15% 3 107 2.25% 1 37 1.90% 27 767 2.68%
21 7 202 3.64% 4 129 2.71% 3 87 4.47% 40 1113 3.89%
22 8 228 4.11% 7 209 4.40% 2 74 3.80% 35 977 3.41%
23 10 299 5.39% 9 259 5.45% 5 146 7.51% 48 1342 4.69%

Top 30 of 295 Total URLs
# Hits KBytes URL
1 244 4.40% 729 2.55% /
2 181 3.26% 2129 7.44% Images
3 125 2.25% 3224 11.27% /history.htm
4 82 1.48% 112 0.39% /_vti_bin/fpcount.exe/
5 82 1.48% 877 3.06% /contact_us.htm
6 74 1.33% 1595 5.57% /site_map.htm
7 70 1.26% 283 0.99% /_derived/
8 64 1.15% 289 1.01% /services.htm
9 57 1.03% 166 0.58% /holiday_homes.htm
10 55 0.99% 205 0.72% /links.htm
11 48 0.87% 149 0.52% /newsletters.htm
12 46 0.83% 326 1.14% /join_us.htm
13 40 0.72% 119 0.41% /what's_new.htm
14 36 0.65% 104 0.36% /turangi.htm
15 34 0.61% 240 0.84% /legal.htm
16 34 0.61% 158 0.55% /whangamata.htm
17 33 0.60% 728 2.54% /_vti_bin/_vti_aut/author.exe
18 32 0.58% 310 1.08% /central_awunz.htm
19 29 0.52% 466 1.63% /issue_8_02.htm
20 27 0.49% 66 0.23% /northern_news.htm
21 26 0.47% 103 0.36% /whangateau.htm
22 25 0.45% 119 0.41% /industrial.htm
23 21 0.38% 101 0.35% /ngongataha.htm
24 20 0.36% 59 0.21% /application.htm
25 20 0.36% 291 1.02% /dec_02.htm
26 20 0.36% 220 0.77% /feb_03.htm
27 20 0.36% 62 0.22% /scaff_news.htm
28 19 0.34% 576 2.01% /issue_5_02.htm
29 18 0.32% 58 0.20% /other.htm
30 18 0.32% 82 0.29% /unionsave.htm

Top 10 of 295 Total URLs By KBytes
# Hits KBytes URL
1 125 2.25% 3224 11.27% /history.htm
2 181 3.26% 2129 7.44% Images
3 74 1.33% 1595 5.57% /site_map.htm
4 14 0.25% 1476 5.16% /wcpanel/webalizer/usage_200301.html
5 16 0.29% 1441 5.04% /wcpanel/webalizer/usage_200203.html
6 11 0.20% 952 3.33% /wcpanel/webalizer/usage_200207.html
7 9 0.16% 927 3.24% /wcpanel/webalizer/usage_200302.html
8 17 0.31% 889 3.11% /wcpanel/analog/
9 82 1.48% 877 3.06% /contact_us.htm
10 13 0.23% 818 2.86% /wcpanel/webalizer/usage_200202.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 244 4.40% 205 24.85% /
2 125 2.25% 82 9.94% /history.htm
3 82 1.48% 42 5.09% /contact_us.htm
4 74 1.33% 39 4.73% /site_map.htm
5 57 1.03% 34 4.12% /holiday_homes.htm
6 46 0.83% 18 2.18% /join_us.htm
7 34 0.61% 18 2.18% /legal.htm
8 29 0.52% 16 1.94% /issue_8_02.htm
9 64 1.15% 16 1.94% /services.htm
10 55 0.99% 15 1.82% /links.htm

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 244 4.40% 169 20.07% /
2 125 2.25% 78 9.26% /history.htm
3 82 1.48% 51 6.06% /contact_us.htm
4 74 1.33% 37 4.39% /site_map.htm
5 82 1.48% 36 4.28% /_vti_bin/fpcount.exe/
6 57 1.03% 32 3.80% /holiday_homes.htm
7 55 0.99% 19 2.26% /links.htm
8 64 1.15% 19 2.26% /services.htm
9 29 0.52% 18 2.14% /issue_8_02.htm
10 46 0.83% 18 2.14% /join_us.htm

Top 30 of 424 Total Sites
# Hits Files KBytes Visits Hostname
1 161 2.90% 127 2.67% 262 0.92% 3 0.33% mail.craigandco.co.nz
2 121 2.18% 105 2.21% 1923 6.72% 61 6.80% crawler11.googlebot.com
3 110 1.98% 98 2.06% 1497 5.23% 54 6.02% crawler10.googlebot.com
4 107 1.93% 107 2.25% 182 0.64% 1 0.11% 210-54-220-195.ipnets.xtra.co.nz
5 101 1.82% 101 2.13% 236 0.83% 1 0.11% port-219-88-254-171.orcon.net.nz
6 97 1.75% 97 2.04% 190 0.66% 1 0.11% kita129020.kitanet.ne.jp
7 80 1.44% 64 1.35% 1238 4.33% 6 0.67% cr030r01-2.sac2.fastsearch.net
8 78 1.41% 77 1.62% 156 0.55% 1 0.11% 219-88-30-206.dialup.xtra.co.nz
9 73 1.32% 73 1.54% 320 1.12% 1 0.11% 210-55-84-245.dialup.xtra.co.nz
10 72 1.30% 49 1.03% 113 0.39% 2 0.22% cache-0.aut.ac.nz
11 71 1.28% 51 1.07% 692 2.42% 4 0.45% iota.searchnz.co.nz
12 69 1.24% 28 0.59% 428 1.50% 3 0.33% 202.98.63.126
13 64 1.15% 64 1.35% 142 0.50% 5 0.56% cache2.ihug.co.nz
14 64 1.15% 59 1.24% 1082 3.78% 43 4.79% crawler12.googlebot.com
15 61 1.10% 61 1.28% 119 0.42% 1 0.11% 219-88-50-61.dialup.xtra.co.nz
16 61 1.10% 30 0.63% 850 2.97% 30 3.34% bigip1a-snat.sv.av.com
17 60 1.08% 0 0.00% 16 0.06% 0 0.00% si3005.inktomisearch.com
18 57 1.03% 57 1.20% 128 0.45% 1 0.11% host.metlife.com
19 52 0.94% 52 1.09% 110 0.38% 2 0.22% palo4.pacific.net.sg
20 51 0.92% 49 1.03% 172 0.60% 1 0.11% 213.252.152.15
21 51 0.92% 51 1.07% 127 0.44% 1 0.11% smtp.nzdrama.school.nz
22 50 0.90% 50 1.05% 407 1.42% 1 0.11% 203-173-245-69.akl.ihugultra.co.nz
23 50 0.90% 49 1.03% 957 3.34% 1 0.11% 63.148.99.229
24 50 0.90% 50 1.05% 94 0.33% 2 0.22% 64.212.160.61
25 47 0.85% 47 0.99% 63 0.22% 1 0.11% 203-167-156-220.dialup.clear.net.nz
26 47 0.85% 47 0.99% 109 0.38% 1 0.11% 210-54-67-9.dialup.xtra.co.nz
27 47 0.85% 47 0.99% 63 0.22% 1 0.11% 210-55-44-188.dialup.xtra.co.nz
28 46 0.83% 46 0.97% 60 0.21% 1 0.11% 203-79-103-184.tnt14.paradise.net.nz
29 46 0.83% 46 0.97% 76 0.26% 1 0.11% smtp.eggs.school.nz
30 46 0.83% 46 0.97% 59 0.21% 1 0.11% smtp.greyson.co.nz

Top 10 of 424 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 121 2.18% 105 2.21% 1923 6.72% 61 6.80% crawler11.googlebot.com
2 110 1.98% 98 2.06% 1497 5.23% 54 6.02% crawler10.googlebot.com
3 80 1.44% 64 1.35% 1238 4.33% 6 0.67% cr030r01-2.sac2.fastsearch.net
4 42 0.76% 30 0.63% 1153 4.03% 31 3.46% buildrack40.sv.av.com
5 64 1.15% 59 1.24% 1082 3.78% 43 4.79% crawler12.googlebot.com
6 50 0.90% 49 1.03% 957 3.34% 1 0.11% 63.148.99.229
7 61 1.10% 30 0.63% 850 2.97% 30 3.34% bigip1a-snat.sv.av.com
8 71 1.28% 51 1.07% 692 2.42% 4 0.45% iota.searchnz.co.nz
9 39 0.70% 38 0.80% 571 1.99% 1 0.11% 203-109-201-150.nzl.ihugultra.co.nz
10 39 0.70% 33 0.69% 538 1.88% 1 0.11% adsl-65-69-73-225.dsl.kscymo.swbell.net

Top 30 of 131 Total Referrers
# Hits Referrer
1 46 0.83% http://www.google.co.nz/search
2 27 0.49% http://www.ventile-info.de
3 24 0.43% Google
4 19 0.34% http://www.google.com/search
5 16 0.29% http://search.xtramsn.co.nz/results.asp
6 14 0.25% http://www.searchnz.co.nz/cgi-bin/search
7 13 0.23% Yahoo!
8 9 0.16% http://www.google.com.au/search
9 8 0.14% http://www.free-virgin.com/
10 8 0.14% http://www.nylon-lover.com/
11 8 0.14% http://www.sex-teen-pic.com/
12 7 0.13% http://nz.altavista.com/web/results
13 7 0.13% http://www.google.co.uk/search
14 7 0.13% http://www.union.org.nz/about/affiliates.html
15 5 0.09% http://search.yahoo.com/search
16 5 0.09% http://www.wickedsearch.com/
17 4 0.07% http://www.google.com/custom
18 3 0.05% http://nzherald-search.altavista.com/search
19 3 0.05% http://www.nzsearch.co.nz/search.asp
20 2 0.04% http://aolsearch.aol.co.uk/web.adp
21 2 0.04% http://au.google.yahoo.com/bin/query_au
22 2 0.04% http://directory.teradex.com
23 2 0.04% http://search.aol.com.au/dirsearch.adp
24 2 0.04% http://search.msn.com/results.asp
25 2 0.04% http://search.yahoo.com/bin/search
26 2 0.04% http://www.antibot.net
27 2 0.04% http://www.broodwar.com/replay
28 2 0.04% http://www.cf.ac.uk/socsi/union/austral/nz.htm
29 2 0.04% http://www.google.pl/search
30 2 0.04% http://www.mooneygreen.com/labor_misc_main.shtml

Top 20 of 50 Total Search Strings
# Hits Search String
1 4 7.27% northern news
2 2 3.64% rope access new zealand
3 2 3.64% whangateau
4 1 1.82% accommodation holiday accommodation holiday homes
5 1 1.82% alliance textiles
6 1 1.82% awunz
7 1 1.82% beattie and rickman and hamilton
8 1 1.82% beattie rickman
9 1 1.82% beattie rickman hamilton
10 1 1.82% beattie rickman legal
11 1 1.82% benefits of being a member of a union in australia in 2003
12 1 1.82% blackball nz history
13 1 1.82% brian rimmer
14 1 1.82% carpenters union history communist
15 1 1.82% cherry picker crane union
16 1 1.82% coal usage statistics
17 1 1.82% dialup error 31
18 1 1.82% engineers union
19 1 1.82% forty hour week .nz
20 1 1.82% greymouth history

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 33 0.60% 33 0.69% 728 2.54% 1 0.11% awunzor

Top 15 of 58 Total User Agents
# Hits User Agent
1 3868 69.74% Internet Exploder
2 2128 38.37% MSIE 6.0
3 767 13.83% MSIE 5.5
4 639 11.52% MSIE 5.01
5 577 10.40% Netscape
6 440 7.93% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 284 5.12% Mozilla/5.0
8 277 4.99% MSIE 5.0
9 103 1.86% Scooter/3.2.SF0
10 89 1.60% Mozilla/4.0
11 83 1.50% FAST-WebCrawler/3.6 (atw-crawler at fast dot no; http://fast.
12 69 1.24% Mozilla"
13 61 1.10% Mozilla/3.01 (compatible;)
14 53 0.96% oBot
15 46 0.83% Indy Library)"

Usage by Country for February 2003

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 2824 50.92% 2694 56.69% 8433 29.46% New Zealand (Aotearoa)
2 1262 22.76% 924 19.44% 12428 43.42% US Commercial
3 676 12.19% 536 11.28% 3728 13.03% Unresolved/Unknown
4 295 5.32% 220 4.63% 2554 8.92% Network
5 162 2.92% 147 3.09% 342 1.20% Australia
6 98 1.77% 98 2.06% 314 1.10% Japan
7 53 0.96% 53 1.12% 113 0.40% Singapore
8 50 0.90% 41 0.86% 173 0.61% United Kingdom
9 28 0.50% 26 0.55% 266 0.93% Netherlands
10 22 0.40% 18 0.38% 71 0.25% Poland
11 13 0.23% 13 0.27% 16 0.06% Brazil
12 12 0.22% 12 0.25% 35 0.12% Non-Profit Organization
13 12 0.22% 12 0.25% 35 0.12% Belgium
14 10 0.18% 10 0.21% 9 0.03% US Educational
15 9 0.16% 9 0.19% 25 0.09% Germany
16 7 0.13% 7 0.15% 23 0.08% Argentina
17 4 0.07% 2 0.04% 7 0.02% France
18 2 0.04% 2 0.04% 22 0.08% Sweden
19 1 0.02% 0 0.00% 0 0.00% Bulgaria
20 1 0.02% 1 0.02% 3 0.01% Canada
21 1 0.02% 1 0.02% 3 0.01% Denmark
22 1 0.02% 1 0.02% 11 0.04% Estonia
23 1 0.02% 1 0.02% 3 0.01% Hungary
24 1 0.02% 1 0.02% 3 0.01% Mexico
25 1 0.02% 1 0.02% 3 0.01% Taiwan


Generated by Webalizer Version 2.01 Webalizer Explained